3D Camera: Difference between revisions
From VNDev Wiki
m nav |
m nav |
||
Line 9: | Line 9: | ||
Ren'py uses a [https://www.renpy.org/doc/html/3dstage.html 3D Stage] to position its 3D Camera and both 2D and 3D displayables. | Ren'py uses a [https://www.renpy.org/doc/html/3dstage.html 3D Stage] to position its 3D Camera and both 2D and 3D displayables. | ||
{{development nav}} | {{development nav|section=Assets}} | ||
[[Category:Art]] | [[Category:Art]] | ||
[[Category:Programming]] | [[Category:Programming]] | ||
[[Category:Visual novel features]] | [[Category:Visual novel features]] |
Latest revision as of 14:10, 18 December 2024
This article needs expansion. You can help by adding to it. |
A 3D Camera is a tool used in game engines to display elements in three dimensions and convey depth to the viewer.
This is typically done using a coordinate system with X, Y, and Z axes.
2D (two dimensional) images are commonly used with a 3D camera in visual novels, but may also be done using 3D images in certain game engines.
Use in Ren'py
Ren'py uses a 3D Stage to position its 3D Camera and both 2D and 3D displayables.
|