Animation: Difference between revisions
Added dev nav |
m nav |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Animation''' is a storytelling technique often used in media like TV, social media platforms and video games, including [[visual novel]]s. | '''Animation''' is a storytelling technique often used in media like TV, social media platforms and video games, including [[visual novel]]s. | ||
=Frame by frame digital= | =Frame by frame digital= | ||
{{needs examples}} | |||
This technique is used by VN devs. It involves drawing each frame that when played at a quick speed (typically 12fps) it seems like the drawings move as if they were recorded. This illusion of movement is very common on YouTube videos, especially with beginners. | This technique is used by VN devs. It involves drawing each frame that when played at a quick speed (typically 12fps) it seems like the drawings move as if they were recorded. This illusion of movement is very common on YouTube videos, especially with beginners. | ||
Line 17: | Line 17: | ||
=Cut out digital= | =Cut out digital= | ||
{{needs examples}} | |||
This technique is used by VN devs. It involves creating the key frames of the animation, then letting the computer create inbetweens. This technique is quite technical to get into, but creates a quick streamline for creating animations quickly. You’ll need to create a 2D rig to animate with this technique. It allows you to not have to redraw each frame in the picture. | This technique is used by VN devs. It involves creating the key frames of the animation, then letting the computer create inbetweens. This technique is quite technical to get into, but creates a quick streamline for creating animations quickly. You’ll need to create a 2D rig to animate with this technique. It allows you to not have to redraw each frame in the picture. | ||
Line 30: | Line 31: | ||
=3D digital= | =3D digital= | ||
{{needs examples}} | |||
This technique is used by VN devs. 3D animation is a lot like Cut out digital animation where the animator will create the key frames and then the computer will animate the inbetweens. It is also technical and requires a rig. Making the assets you want animated requires modeling. This technique is often combined with 2D digital assets for a more cartoony feel. | This technique is used by VN devs. 3D animation is a lot like Cut out digital animation where the animator will create the key frames and then the computer will animate the inbetweens. It is also technical and requires a rig. Making the assets you want animated requires modeling. This technique is often combined with 2D digital assets for a more cartoony feel. | ||
Line 42: | Line 44: | ||
=Frame by frame paper= | =Frame by frame paper= | ||
{{needs examples}} | |||
This technique is not commonly used by VN devs. It involves drawing each frame that when played at a quick speed (typically 12fps) it seems like the drawings move as if they were recorded. This illusion of movement is very common in older Disney and Fleiescher movies. | This technique is not commonly used by VN devs. It involves drawing each frame that when played at a quick speed (typically 12fps) it seems like the drawings move as if they were recorded. This illusion of movement is very common in older Disney and Fleiescher movies. | ||
Line 59: | Line 62: | ||
=Analog cut out= | =Analog cut out= | ||
{{needs examples}} | |||
This technique is not commonly used by VN devs. It involves creating a puppet from paper pieces where each piece rotates or moves. The pieces are attached with blue tack connecting the overlapping pieces. This technique is quite low effort, especially for beginners. It also creates a quick streamline for creating animations quickly. It allows you to not have to redraw each frame in the picture. | This technique is not commonly used by VN devs. It involves creating a puppet from paper pieces where each piece rotates or moves. The pieces are attached with blue tack connecting the overlapping pieces. This technique is quite low effort, especially for beginners. It also creates a quick streamline for creating animations quickly. It allows you to not have to redraw each frame in the picture. | ||
Line 74: | Line 78: | ||
=Stop motion= | =Stop motion= | ||
{{empty section}} | |||
{{needs examples}} | |||
{{development nav|section=Assets}} | |||
[[Category:Art]] | |||
{{development nav| |
Latest revision as of 14:10, 18 December 2024
Animation is a storytelling technique often used in media like TV, social media platforms and video games, including visual novels.
Frame by frame digital
This section needs examples. You can help by adding to it. |
This technique is used by VN devs. It involves drawing each frame that when played at a quick speed (typically 12fps) it seems like the drawings move as if they were recorded. This illusion of movement is very common on YouTube videos, especially with beginners.
Equipment needed:
- A computer
- A drawing software (preferably with a timeline) OR an animation software for frame by frame 2D digital animation
- A drawing tablet (optional)
Common software:
- TVPaint (paid)
- Clip studio paint EX (paid/subscription)
- Krita (free)
- Flipaclip (free)
Cut out digital
This section needs examples. You can help by adding to it. |
This technique is used by VN devs. It involves creating the key frames of the animation, then letting the computer create inbetweens. This technique is quite technical to get into, but creates a quick streamline for creating animations quickly. You’ll need to create a 2D rig to animate with this technique. It allows you to not have to redraw each frame in the picture.
Equipment needed:
- A computer
- Drawing software (to create the model)
- Animation software for this type of animation
Common software:
- After Effects (subscription)
- Live 2D (subscription)
- Blender (free)
3D digital
This section needs examples. You can help by adding to it. |
This technique is used by VN devs. 3D animation is a lot like Cut out digital animation where the animator will create the key frames and then the computer will animate the inbetweens. It is also technical and requires a rig. Making the assets you want animated requires modeling. This technique is often combined with 2D digital assets for a more cartoony feel.
Equipment needed:
- A computer
- A drawing tablet is recommended for sculpting level modeling
- 3D software
Common software:
- Blender (free)
- Autodesk Maya (subscription)
Frame by frame paper
This section needs examples. You can help by adding to it. |
This technique is not commonly used by VN devs. It involves drawing each frame that when played at a quick speed (typically 12fps) it seems like the drawings move as if they were recorded. This illusion of movement is very common in older Disney and Fleiescher movies.
Equipment needed:
- A computer or phone (for composting)
- A camera
- Paper
- Pencils, eraser and other analog drawing equipment
- A light table
- A peg bar
- A hole puncher
- Tape
Common software:
- Monkey jam (free)
- Dragonframe (paid)
Analog cut out
This section needs examples. You can help by adding to it. |
This technique is not commonly used by VN devs. It involves creating a puppet from paper pieces where each piece rotates or moves. The pieces are attached with blue tack connecting the overlapping pieces. This technique is quite low effort, especially for beginners. It also creates a quick streamline for creating animations quickly. It allows you to not have to redraw each frame in the picture.
Equipment needed:
- A computer or phone (for composting)
- A camera
- Paper/Colored paper
- Pencils, eraser and other analog drawing equipment
- Scissors
- Blue tack
Common software:
- Monkey jam (free)
- Dragonframe (paid)
Stop motion
This section is empty. You can help by adding to it. |
This section needs examples. You can help by adding to it. |
|