List of ongoing VN jams
This is a list of VN jams and jams favored by VN devs, or jams producing a significant amount of VNs.
Jams are categorized under the month when the most recent edition of the jam began. If a jam runs multiple times in a year or has an inconsistent starting month, then it is categorized under miscellaneous. The current calendar year of jams is highlighted.
This page lists basic statistics about each iteration of a jam. For condensed statistics and leaderboards, see VN Jam statistics.
Data Collection Methods & How to Interpret
- Main article: Interpreting VN Jam Statistics
The VNDev Wiki collects the officially visible participant and entry counts on the itch.io jam page, immediately after the jam is completed. Caveats for this data and information about the "participants/entry" statistic are available on the above reference page.
Schedule of Jams
The following tables showcase what jams begin, end, and continue during each month of the year. Only ongoing jams with consistent schedules are shown.
January | February | March | April | May | June |
---|---|---|---|---|---|
Ace Jam (occurs) | Aro Jam (occurs) | NaNoRenO (occurs) | Amare Games Festival (occurs) | Worst VN Jam (occurs) | Battle Action Fantasy Jam (occurs) |
Sealed With A Kiss VN Jam (occurs) | -- | IntRenAiMo (occurs) | -- | -- | Mythology VN Jam (begins) |
Queer Vampire Game Jam (begins) | Queer Vampire Game Jam (ends) | -- | Blossom VN Jam (begins) | Blossom VN Jam (ends) | Trans Representation Jam (begins) |
Road Trip Game Jam (begins) | Road Trip Game Jam (continues) | Road Trip Game Jam (continues) | Road Trip Game Jam (ends) | Otome Jam (begins) | Otome Jam (ends) |
Yandere Game Jam (begins) | Yandere Game Jam (continues) | Yandere Game Jam (ends) | -- | Josei Jam (begins) | Josei Jam (ends) |
PolyJamorous (continues) | PolyJamorous (ends) | -- | -- | Menhera VN Jam (begins) | Menhera VN Jam (ends) |
Once Upon A Time VN Jam (ends) | -- | -- | -- | Disabled Rep VN Jam (begins) | Disabled Rep VN Jam (continues) |
-- | -- | -- | -- | -- | Fixit VN Jam (begins) |
July | August | September | October | November | December |
---|---|---|---|---|---|
O2A2 (occurs) | -- | Spooktober (occurs) | -- | Games from the Heart Jam (occurs) | Winter VN Jam (occurs) |
SuNoFes (begins) | SuNoFes (continues) | SuNoFes (ends) | YuriJam (begins) | YuriJam (continues) | YuriJam (ends) |
Yaoi Game Jam (begins) | Yaoi Game Jam (ends) | -- | Once Upon A Time VN Jam (begins) | Once Upon A Time VN Jam (continues) | Once Upon A Time VN Jam (continues) |
Nonbinary Game Jam (occurs) | Josei After Dark Jam (begins) | Josei After Dark Jam (continues) | Josei After Dark Jam (continues) | Josei After Dark Jam (ends) | -- |
Fixit VN Jam (ends) | Monstrous Desires Jam (begins) | Monstrous Desires Jam (continues) | Monstrous Desires Jam (continues) | Monstrous Desires Jam (ends) | -- |
Trans Representation Jam (continues) | Trans Representation Jam (ends) | -- | Bara Jam (begins) | Bara Jam (ends) | -- |
Disabled Rep VN Jam (continues) | Disabled Rep VN Jam (continues) | Disabled Rep VN Jam (continues) | Disabled Rep VN Jam (continues) | Disabled Rep VN Jam (continues) | Disabled Rep VN Jam (ends) |
Mythology VN Jam (continues) | Mythology VN Jam (continues) | Mythology VN Jam (ends) | -- | PolyJamorous (begins) | PolyJamorous (continues) |
-- | -- | -- | Dying Year VN Jam (begins) | Dying Year VN Jam (continues) | Dying Year VN Jam (ends) |
Ongoing Jams
Ongoing January Jams
Ace Jam
A jam for stories featuring asexual characters.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
7th | 2024 | 11 | 43 | 3.91 | https://itch.io/jam/ace-jam-2024 |
6th | 2023 | 8 | 24 | 3.00 | https://itch.io/jam/ace-jam-2023 |
5th | 2022 | 7 | 24 | 3.43 | https://itch.io/jam/ace-jam-2022 |
4th | 2021 | 3 | 9 | 3.00 | https://itch.io/jam/ace-jam-2021 |
3rd | 2020 | 3 | 18 | 6.00 | https://itch.io/jam/ace-jam-2020 |
2nd | 2019 | 10 | 52 | 5.20 | https://itch.io/jam/ace-jam-2019 |
1st | 2018 | 22 | 99 | 4.50 | https://itch.io/jam/ace-jam |
Queer Vampire Game Jam
A month-long interactive fiction jam, focused on queer relationships and experiences with vampires as the focus.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 58 | 304 | 5.24 | https://itch.io/jam/queer-vampire |
Sealed With A Kiss Jam
- Main article: Sealed With A Kiss VN Jam
A DevTalk sponsored jam for creating "fantastical romance" visual novels, featuring at least one kiss.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2025 | --- | 78 (partial) | ---- | https://itch.io/jam/swakjam-2025 |
Road Trip Game Jam
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2025 | --- | --- | ---- | https://itch.io/jam/road-trip-game-jam |
Ongoing February Jams
Yandere Game Jam
A jam focusing on the anime trope of aggressive expressions of affection.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
3rd | 2024 | 57 | 304 | 5.33 | https://itch.io/jam/yanjam24 |
2nd | 2023 | 46 | 191 | 4.15 | https://itch.io/jam/yandere-game-jam-2023 |
1st | 2022 | 21 | 90 | 4.29 | https://itch.io/jam/yandere-game-jam |
Aro Jam
A jam for stories featuring aromantic characters.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
5th | 2024 | 6 | 43 | 7.17 | https://itch.io/jam/aro-jam-2024 |
4th | 2023 | 2 | 26 | 13.00 | https://itch.io/jam/aro-jam-2023 |
3rd | 2022 | 6 | 22 | 3.67 | https://itch.io/jam/aro-jam-2022 |
2nd | 2021 | 2 | 6 | 3.00 | https://itch.io/jam/aro-jam-2021 |
1st | 2019 | 2 | 26 | 13.00 | https://itch.io/jam/aro-jam |
Ongoing March Jams
NaNoRenO
- Main article: NaNoRenO
The original visual novel jam, open for any VN started and finishing in March.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
20th | 2024 | 152 | 466 | 3.07 | https://itch.io/jam/nanoreno-2024 |
19th | 2023 | 161 | 708 | 4.40 | https://itch.io/jam/nanoreno2023 |
18th | 2022 | 185 | 891 | 4.82 | https://itch.io/jam/nanoreno-2022 |
17th | 2021 | 88 | 394 | 4.48 | https://itch.io/jam/nanoreno-2021 |
16th | 2020 | 105 | 450 | 4.29 | https://itch.io/jam/nanoreno-2020 |
15th | 2019 | 88 | 330 | 3.75 | https://itch.io/jam/nanoreno-2019 |
14th | 2018 | 71 | 235 | 3.31 | https://itch.io/jam/nanoreno-2018 |
13th | 2017 | 68 | 439 | 6.46 | https://itch.io/jam/nanoreno-2017 |
12th | 2016 | 75 | 178 | 2.37 | https://itch.io/jam/nanoreno-2016 |
11th | 2015 | 34 | 39 | 1.15 | https://itch.io/jam/nanoreno-2015 |
10th | 2014 | 22 | -- | -- | |
9th | 2013 | 29 | -- | -- | |
8th | 2012 | 24 | -- | -- | |
7th | 2011 | 8 | -- | -- | |
6th | 2010 | 7 | -- | -- | |
5th | 2009 | 11 | -- | -- | |
4th | 2008 | 4 | -- | -- | |
3rd | 2007 | 8 | -- | -- | |
2nd | 2006 | 3 | -- | -- | |
1st | 2005 | 6 | -- | -- |
IntRenAiMo
A jam parallel to NaNoRenO with no restrictions, but without a formal home.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
20th | 2024 | -- | -- | -- | |
19th | 2023 | -- | -- | -- | |
18th | 2022 | -- | -- | -- | |
17th | 2021 | -- | -- | -- | |
16th | 2020 | -- | -- | -- | |
15th | 2019 | -- | -- | -- | |
14th | 2018 | -- | -- | -- | |
13th | 2017 | -- | -- | -- | |
12th | 2016 | -- | -- | -- | |
11th | 2015 | -- | -- | -- | |
10th | 2014 | -- | -- | -- | |
9th | 2013 | -- | -- | -- | |
8th | 2012 | -- | -- | -- | |
7th | 2011 | -- | -- | -- | |
6th | 2010 | -- | -- | -- | |
5th | 2009 | -- | -- | -- | |
4th | 2008 | -- | -- | -- | |
3rd | 2007 | -- | -- | -- | |
2nd | 2006 | -- | -- | -- | |
1st | 2005 | -- | -- | -- |
Ongoing April Jams
Amare Jam
A jam focusing on diversity in romance.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
3rd | 2024 | 33 | 77 | 2.33 | https://itch.io/jam/amare-games-festival-2024 |
2nd | 2023 | 42 | 80 | 1.90 | https://itch.io/jam/amare-game-festival-2023 |
1st | 2022 | 12 | 56 | 4.67 | https://itch.io/jam/amare-jam |
Blossom Jam
A casual jam with the theme of "Spring".
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2024 | 32 | 170 | 5.31 | https://itch.io/jam/blossom-vn-jam-2024 |
1st | 2023 | 45 | 243 | 5.40 | https://itch.io/jam/blossom-vn-jam-2023 |
Disabled Rep VN Jam
An eight-month jam focused on characters with a disability.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 6 (partial) | 19 (partial) | --- | https://itch.io/jam/disabled-rep-vn-jam |
Ongoing May Jams
Otome Jam
A two-month jam focusing on romantic games with a female protagonist.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
6th | 2024 | 103 | 802 | 7.79 | https://itch.io/jam/otome-jam-2024 |
5th | 2023 | 71 | 312 | 4.39 | https://itch.io/jam/otome-jam-2023 |
4th | 2022 | 56 | 224 | 4.00 | https://itch.io/jam/otome-jam |
3rd | 2021 | 28 | 163 | 5.82 | https://itch.io/jam/otomejam |
2nd | 2019 | 6 | 57 | 9.50 | https://itch.io/jam/otome-games-jam-2019 |
1st | 2018 | 7 | 76 | 10.86 | https://itch.io/jam/otome-games-jam |
Josei Jam
A two-month jam focused on the broader range of otome-esque games, namely any game that's made with a female demographic in mind. It's a sister jam that runs parallel to Otome Jam.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2024 | 66 | 323 | 4.89 | https://itch.io/jam/josei-jam-2024 |
1st | 2023 | 66 | 177 | 2.68 | https://itch.io/jam/josei-jam-2023 |
Menhera VN Jam
A jam focusing on queer characters with mental health problems. Has judging and prizes.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 49 | 177 | 3.61 | https://itch.io/jam/menhera-vn-jam |
Worst VN Jam
A jam focusing on making intentionally bad visual novels. Developers may also submit their visual novels to be fixed in companion Fixit VN Jam.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 64 | 185 | 2.89 | https://itch.io/jam/worstvn2024 |
Ongoing June Jams
Trans Representation Jam
A jam focused on trans representation.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
3rd | 2024 | 25 | 186 | 7.44 | https://itch.io/jam/trans-representation-jam-24 |
2nd | 2023 | 23 | 173 | 7.52 | https://itch.io/jam/jam-representation-jam-2023 |
1st | 2022 | 23 | 183 | 7.96 | https://itch.io/jam/trans-representation-jam |
Battle Action Fantasy (BAF) Jam
A jam around chuunige and shonen battle action fantasy tropes.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2024 | 5 | 13 | 2.60 | https://itch.io/jam/baf-jam-2024 |
1st | 2023 | 12 | 107 | 8.92 | https://itch.io/jam/baf-jam-2023 |
Fixit VN Jam
Companion jam to Worst VN Jam, where developers remix intentionally bad visual novels into better ones.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 4 | 32 | 8.00 | https://itch.io/jam/fixitvn |
Mythology VN Jam
A jam focused on mythology.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 15 | 44 | 2.93 | https://itch.io/jam/mythology-vn-jam |
Insect (Adjacent) Jam
A jam focused on arthropods.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 0 | 15 | --- | https://itch.io/jam/insect-jam |
Ongoing July Jams
O2A2 VN Jam
- Main article: O2A2 VN Jam
A minimalist jam with restrictions on resources (use only one of any asset). Has a queer edition with focus on LGBTQ+ developers.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
6th | 2024 | 192 | 408 | 2.13 | https://itch.io/jam/o2a2-2024 |
5th | 2023 | 155 | 316 | 2.04 | https://itch.io/jam/o2a2-2023 |
4th | 2023 | 103 | 188 | 1.83 | https://itch.io/jam/o2a2-vn-2023-queer |
3rd | 2022 | 106 | 186 | 1.75 | https://itch.io/jam/o2a2-2022 |
2nd | 2021 | 96 | 182 | 1.90 | https://itch.io/jam/o2a2-again |
1st | 2020 | 20 | 46 | 2.30 | https://itch.io/jam/o2a2 |
Summer Novel Festival (SuNoFes)
A two-month low-stakes jam focused on narrative games.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
10th | 2024 | 187 | 1450 | 7.75 | https://itch.io/jam/sunofes24 |
9th | 2023 | 67 | 169 | 2.52 | https://itch.io/jam/sunofes23 |
8th | 2022 | 115 | 965 | 8.39 | https://itch.io/jam/sunofes22 |
7th | 2021 | 69 | 678 | 9.83 | https://itch.io/jam/sunofes21 |
6th | 2020 | 62 | 368 | 5.94 | https://itch.io/jam/sunofes20 |
5th | 2019 | 4 | 79 | 19.75 | https://itch.io/jam/sunofes19 |
4th | 2018 | 9 | 78 | 8.67 | https://itch.io/jam/sunofes18 |
3rd | 2017 | 17 | 196 | 11.53 | https://itch.io/jam/sunofes17 |
2nd | 2016 | 10 | 60 | 6.00 | https://itch.io/jam/sunofes16 |
1st | 2015 | 12 | 13 | 1.08 | https://itch.io/jam/sunofes |
Yaoi Game Jam
A two-month game jam focused on M/M relationships for a female audience.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
9th | 2024 | 33 | 228 | 6.91 | https://itch.io/jam/yaoi-game-jam-2024 |
8th | 2023 | 24 | 293 | 12.21 | https://itch.io/jam/yaoi-game-jam-2023 |
7th | 2022 | 41 | 373 | 9.10 | https://itch.io/jam/yaoi-jam-game-2022 |
6th | 2021 | 34 | 259 | 7.62 | https://itch.io/jam/yaoijam2021 |
5th | 2020 | 36 | 189 | 5.25 | https://itch.io/jam/yaoijam2020 |
4th | 2019 | 12 | 84 | 7.00 | https://itch.io/jam/yaoijam19 |
3rd | 2018 | 22 | 123 | 5.59 | https://itch.io/jam/yaoijam18 |
2nd | 2017 | 15 | 69 | 4.60 | https://itch.io/jam/yaoijam17 |
1st | 2016 | 19 | 105 | 5.53 | https://itch.io/jam/yaoijam |
Nonbinary Game Jam
A jam for stories featuring nonbinary characters.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
7th | 2024 | 3 | 10 | 3.33 | https://itch.io/jam/nonbinary-game-jam-2024 |
6th | 2023 | 10 | 41 | 4.10 | https://itch.io/jam/nonbinary-game-jam-2023 |
5th | 2022 | 14 | 71 | 5.07 | https://itch.io/jam/nonbinarygamejam2022 |
4th | 2021 | 14 | 102 | 7.29 | https://itch.io/jam/nonbinarygamejam2021 |
3rd | 2020 | 15 | 107 | 7.13 | https://itch.io/jam/nonbinarygamejam2020 |
2nd | 2019 | 15 | 75 | 5.00 | https://itch.io/jam/nonbinary-game-jam |
1st | 2016 | 3 | 30 | 10 | https://itch.io/jam/enbyjam |
Ongoing August Jams
Monstrous Desires Jam
A visual novel jam focused around romantic stories featuring monsters.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 58 | 378 | 6.52 | https://itch.io/jam/monstrous-desires-2024 |
Josei After Dark Jam
A jam focused on 18+ josei games.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 17 | 139 | 8.18 | https://itch.io/jam/josei-after-dark |
Ongoing September Jams
Spooktober VN Jam
- Main article: Spooktober VN Jam
A jam with a broad theme of Halloween, horror and mystery, with judging and prizes.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
6th | 2024 | 272 | 1487 | 5.47 | https://itch.io/jam/spooktober-2024 |
5th | 2023 | 210 | 1097 | 5.22 | https://itch.io/jam/spooktober-2023 |
4th | 2022 | 160 | 811 | 5.07 | https://itch.io/jam/spooktober-vn-jam-2022 |
3rd | 2021 | 112 | 535 | 4.78 | https://itch.io/jam/spooktober-vn-jam-2021 |
2nd | 2020 | 44 | 174 | 3.95 | https://itch.io/jam/spooktober-visual-novel-jam-by-devtalk2 |
1st | 2019 | 15 | 63 | 4.20 | https://itch.io/jam/spooktober-visual-novel-jam |
Ongoing October Jams
Yuri Game Jam (YuriJam)
A jam emphasizing relationships between women.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
10th | 2024 | --- | 537 (partial) | --- | https://itch.io/jam/yuri-game-jam-2024 |
9th | 2023 | 68 | 335 | 4.93 | https://itch.io/jam/yuri-game-jam-2023 |
8th | 2022 | 43 | 218 | 5.07 | https://itch.io/jam/yuri-game-jam-2022 |
7th | 2021 | 30 | 181 | 6.03 | https://itch.io/jam/yuri-game-jam-2021 |
6th | 2020 | 31 | 179 | 5.77 | https://itch.io/jam/yuri-game-jam-2020 |
5th | 2019 | 37 | 177 | 4.78 | https://itch.io/jam/yuri-game-jam-2019 |
4th | 2018 | 55 | 251 | 4.56 | https://itch.io/jam/yuri-game-jam-2018 |
3rd | 2017 | 66 | 325 | 4.92 | https://itch.io/jam/yuri-game-jam-2017 |
2nd | 2016 | 56 | 166 | 2.96 | https://itch.io/jam/yuri-game-jam-2016 |
1st | 2015 | 32 | 103 | 3.22 | https://itch.io/jam/yuri-game-jam |
Bara Jam
A jam themed around a hypermasculine anime aesthetic.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
7th | 2024 | --- | 69 (partial) | --- | https://itch.io/jam/barajam-2024 |
6th | 2023 | 16 | 80 | 5.00 | https://itch.io/jam/barajam-2023 |
5th | 2022 | 18 | 62 | 3.44 | https://itch.io/jam/barajam-2022 |
4th | 2021 | 23 | 120 | 5.22 | https://itch.io/jam/barajam-2021 |
3rd | 2020 | 18 | 93 | 5.17 | https://itch.io/jam/barajam-2020 |
2nd | 2019 | 19 | 79 | 4.16 | https://itch.io/jam/barajam-2019 |
1st | 2018 | 9 | 52 | 5.78 | https://itch.io/jam/barajam-2018 |
Once Upon A Time VN Jam
A jam themed around fairy tales.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2024 | --- | 125 (partial) | --- | https://itch.io/jam/ouat-2024 |
1st | 2023 | 33 | 280 | 8.48 | https://itch.io/jam/once-upon-a-time-vn-jam |
Dying Year Visual Novel Jam
A jam focused on death, grief, and tragedy.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | --- | 245 (partial) | --- | https://itch.io/jam/dying-year-vn-jam |
Ongoing November Jams
PolyJamorous
A jam for narrative-focused games that include polyamory.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | --- | 54 (partial) | --- | https://itch.io/jam/polyjamorous2024 |
Games From the Heart Jam
A jam themed around the phrase "open up", which encourages submissions that are personal & emotional for developers.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | --- | 45 (partial) | --- | https://itch.io/jam/games-from-the-heart-jam- |
Ongoing December Jams
Winter VN Jam
- Main article: Winter VN Jam
A low-pressure jam with a broad theme of winter, the cold, and snow.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
5th | 2024 | --- | 295 (partial) | ---- | https://itch.io/jam/winter-vn-jam-2024 |
4th | 2023 | 73 | 380 | 5.21 | https://itch.io/jam/winter-vn-jam-2023 |
3rd | 2022 | 138 | 852 | 6.17 | https://itch.io/jam/winter-vn-jam-2022 |
2nd | 2021 | 77 | 465 | 6.04 | https://itch.io/jam/winter-vn-jam-2021 |
1st | 2020 | 23 | 106 | 4.61 | https://itch.io/jam/winter-vn-jam-2020 |
Other Ongoing Jams
Ukrainian Visual Novel Jam
A jam focused on making Ukrainian language visual novels. Has ratings and prizes.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
5th | 2024 | 49 | 153 | 3.12 | https://itch.io/jam/ukrainian-visual-novel-jam-5 |
4th | 2024 | 61 | 176 | 2.89 | https://itch.io/jam/ukrainian-visual-novel-jam-4 |
3rd | 2023 | 58 | 201 | 3.47 | https://itch.io/jam/ukrainian-visual-novel-jam-3 |
2nd | 2023 | 69 | 185 | 2.68 | https://itch.io/jam/visualnovel-jam-ua-2 |
1st | 2022 | 53 | 165 | 3.11 | https://itch.io/jam/visualnovel-jam-ua |
This jam also has a "micro" version, stated to have been inspired by O2A2 VN Jam.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2024 | 109 | 216 | 1.98 | https://itch.io/jam/ukrainian-micro-visual-novel-jam |
Velox Fabula
A Ludum Dare-inspired jam with short durations and theme requirements. Has challenge editions, Velox Turbo and Velox Formido, with even shorter durations.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
5th | 2024 | --- | --- | --- | https://itch.io/jam/velox-turbo-2 |
4th | 2024 | 23 | 54 | 2.35 | https://itch.io/jam/velox-fabula-2 |
3rd | 2024 | 16 | 36 | 2.25 | https://itch.io/jam/velox-formido |
2nd | 2023 | 15 | 53 | 3.53 | https://itch.io/jam/velox-turbo |
1st | 2023 | 19 | 72 | 3.79 | https://itch.io/jam/velox-fabula |
Discontinued Jams
Discontinued January Jams
Visual Novel AI Jam
A jam about artificial intelligence characters.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2024 | 1 | 134 | 134.00 | https://itch.io/jam/visual-novel-ai-jam-2023 |
1st | 2023 | 1 | 74 | 74.00 | https://itch.io/jam/vniajam |
NaNoWinter
A NaNoRenO inspired jam, taking place in winter.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2015 | 3 | --- | --- | https://itch.io/jam/nanowinter2015 |
Discontinued February Jams
Valentine's VN Jam
A love-themed visual novel jam.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2021 | 51 | 259 | 5.08 | https://itch.io/jam/valentines-vn-jam-2021 |
Discontinued March Jams
Ossan Jam
A jam for visual novels featuring old men. Formerly known as "Oji Jam".
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2024 | 7 | 32 | 4.57 | https://itch.io/jam/ossan-jam |
1st | 2023 | 7 | 41 | 5.86 | https://itch.io/jam/ojijam |
Discontinued April Jams
VN CUP
A jam with judging and prizes.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2023 | 32 | -- | -- |
https://twitter.com/vn_cup/status/1650225424612626432 |
1st | 2022 | 36 | -- | -- | https://twitter.com/vn_cup/status/1536925478010834944 https://visualnovel.neocities.org/submission |
Pulse Pounding Heart Stopping Dating Sim Jam
A weekend-long jam focused on dating sims.
Discontinued May Jams
Transformation Jam
A two-month game jam featuring the uniting theme of transformation. Games that are already in progress are allowed to be submitted.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2023 | 11 | 47 | 4.27 | https://itch.io/jam/transformation-game-jam |
Discontinued June Jams
TyranoBuilder Jam (TyranoJam)
A visual novel jam with an engine restriction, and themes.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
3rd | 2018 | 17 | 97 | 5.71 | https://itch.io/jam/tyranojam18 |
2nd | 2017 | 44 | 320 | 7.27 | https://itch.io/jam/tyranojam17 |
1st | 2015 | 33 | 41 | 1.24 | https://itch.io/jam/tyranojam15 |
YaoiJam +
For finishing existing Yaoi Game Jam compatible projects previously submitted to other jams.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
3rd | 2022 | 0 | 37 | --- | https://itch.io/jam/yaoijamplus2022 |
2nd | 2021 | 3 | 26 | 8.67 | https://itch.io/jam/yaoijamplus2021 |
1st | 2020 | 5 | 24 | 4.80 | https://itch.io/jam/yaoijamplus |
Discontinued July Jams
Bishoujo Jam
A jam focusing on pretty anime girls and a male protagonist.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2022 | 4 | 29 | 7.25 | https://itch.io/jam/bishoujo-jam-2022 |
1st | 2018 | 1 | 67 | 67.00 | https://itch.io/jam/bishoujo-jam |
Shoot For The Stars Jam
A VN jam focused on the topic of stars and space.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2020 | 12 | 22 | 1.83 | https://itch.io/jam/shoot-for-the-stars-jam |
Search For The Truth Jam
A VN jam for Ace Attorney style visual novels.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2018 | 3 | 39 | 13.00 | https://itch.io/jam/search-for-the-truth |
Yuri Visual Novel Jam
Not to be confused with the annual Yuri Game Jam.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2023 | 0 | 9 | --- | https://itch.io/jam/vn-yuri-jam |
Discontinued August Jams
Object Head Jam
A jam focused on the object head aesthetic.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2021 | 8 | 65 | 8.13 | https://itch.io/jam/object-head-jam-2021 |
BL Jam
A jam emphasizing M/M relationships.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2018 | 2 | 24 | 12.00 | https://itch.io/jam/blgamejam |
Discontinued September Jams
Mushroom Jam
A jam focused on various types of fungi.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2023 | 28 | 271 | 9.68 | https://itch.io/jam/mushroomm |
Ren'Py Jam
A jam mainly for visual novels, with an engine restriction.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2018 | 27 | 115 | 4.26 | https://itch.io/jam/renpy-jam |
Discontinued October Jams
None recorded.
Discontinued November Jams
BirdJam
A jam for stories featuring birds.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2022 | 40 | 200 | 5.00 | https://itch.io/jam/birdjam |
ViNoWriMo
A visual novel writing jam parallel to the NaNoWriMo event.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2020 | 20 | 138 | 6.90 | https://itch.io/jam/vinowrimo |
Discontinued December Jams
Black Visual Novel Jam
A visual novel jam focused on Black creators and voice acting.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
1st | 2022 | 2 | 56 | 28.00 | https://itch.io/jam/black-visual-novel-jam- |
Finish Your Visual Novel (FYVN Jam)
A jam where you challenge yourself to finish your in-progress VN project by the end of the year.
Nr. | Year | Entries | Joined | Partic./Entry | Link |
---|---|---|---|---|---|
2nd | 2021 | 10 | 25 | 2.50 | https://itch.io/jam/finish-your-visual-novel |
1st | 2020 | 12 | 56 | 4.67 | https://itch.io/jam/finish-your-vn |
|