Visual novel jam statistics: Difference between revisions

From VNDev Wiki
Mikey (talk | contribs)
m shortcut template
 
(37 intermediate revisions by 3 users not shown)
Line 1: Line 1:
The two simplest statistics for a jam are the number of entries and number of participants, which can be determined directly from the jam pages (on itch.io).  
{{Shortcut|S:Stats}}
This page maintains leaderboards for the largest [[Visual novel jam|visual novel jams]] across a variety of metrics. For additional details about each occurrence of jams, see [[List of ongoing visual novel jams]].


For the purposes of statistics the numbers to take are the officially visible ones on the itch page, immediately after the jam is completed. Aside from the specific jam restrictions that influence the amount of people who can join, there are additional caveats to these numbers, such as:
==Data Collection Methods & How to Interpret==
{{Main|Interpreting jam statistics}}


* one VN submitted to multiple jams (either as the same version, or updated version of the original)
The VNDev Wiki collects the officially visible participant and entry counts on the itch.io jam page, immediately after the jam is completed. Caveats for this data are available on the above reference page.
* not all team members joining the jam officially
* itch page displaying a number that doesn't correspond with the amount of visible entries (usually 1-2 entries off, e.g. the page may have 3 VNs visible, but the counter states 4 entries
* entries which don't follow the jam rules, but have been missed or are being tolerated by the jam hosts, which can lead to significant differences when counting "manually", e.g. 105 (official) vs. 91 (manual count) entries in NaNoRenO 2020 as appeared in the article [https://atpprojects.medium.com/what-vn-jam-statistics-tell-us-e90583014134 What VN statistics tell us] by mikey
* jams which allow the submission of pages without a link to a playable entry, these count towards the number of entries (at a later stage after the jam period they may indeed feature a playable entry)
* over time creators may choose to delete their games and pages, leading to innacuracies when revisiting old jams
* for any more nuanced statistics such as determining partial or full completion, and any qualitative features such as inclusion of voice acting, game length and similar, each entry must be examined and/or information gathered from the creator's pages, which will necessitate some level of editorializing and bias (e.g. what constitutes a "demo")


Below are the main VN jam statistcs (current year is highlighted):
==Most entries in a single jam==
{{#queryformlink:form=Leaderboard_occurrence_entries|link type=button|link text=Filter this table}}
{{Jam occurrence leaderboard|for=entries}}


===Most entries in a single jam===
==Most participants in a single jam==
{| class="wikitable"
{{#queryformlink:form=Leaderboard_occurrence_participants|link type=button|link text=Filter this table}}
! Rank !! Count !! Jam
{{Jam occurrence leaderboard|for=participants}}
|-
| 1 || style="background-color:lime" | 185  || NaNoRenO 2022
|-
| 2 || style="background-color:lime" | 160  || Spooktober 2022
|-
| 3 || style="background-color:lime" | 115  || SuNoFes 2022
|-
| 4 || 112 || Spooktober 2021 
|-
| 5 || style="background-color:yellow" | *** || WinterJam 2022
|-
| 6 || style="background-color:lime" | 106  || O2A2 2022
|-
| 7 || 105 || NaNoRenO 2020
|-
| 8 || 96 || O2A2 2021 
|-
| 9 || 88 || NaNoRenO 2019 
|-
| 10 || 88 || NaNoRenO 2021
|-
| 11 || 77 || WinterJam 2021
|-
| 12 || 75 || NaNoRenO 2016 
|-
| 13 || 71 || NaNoRenO 2018   
|-
| 14 || 69 || SuNoFes 2021 
|-
| 15 || 68 || NaNoRenO 2017
|-
| 16 || 66 || YuriJam 2017
|-
| 17 || 62 || SuNoFes 2020 
|-
| 18 || 56 || YuriJam 2016
|-
| 19 || style="background-color:lime" | 56  || OtomeJam 2022
|-
| 20 || 55 || YuriJam 2018
|}


===Most participants in a single jam===
==Cumulative entries per jam==
{| class="wikitable"
{{Jam series leaderboard|for=entries}}
! Rank !! Count !! Jam
|-
| 1 || style="background-color:lime" | 965  || SuNoFes 2022
|-
| 2 || style="background-color:lime" | 891  || NaNoRenO 2022
|-
| 3 || style="background-color:yellow" | ***  || WinterJam 2022
|-
| 4 || style="background-color:lime" | 811  || Spooktober 2022
|-
| 5 || 678 || SuNoFes 2021
|-
| 6 || 535 || Spooktober 2021
|-
| 7 || 465 || WinterJam 2021
|-
| 8 || 450 || NaNoRenO 2020
|-
| 9 || 439 || NaNoRenO 2017
|-
| 10 || 394 || NaNoRenO 2021
|-
| 11 || style="background-color:lime" | 373  || YaoiJam 2022
|-
| 12 || 368 || SuNoFes 2020
|-
| 13 || 330 || NaNoRenO 2019
|-
| 14 || 325 || YuriJam 2017
|-
| 15 || 320 || TyranoJam 2017
|-
| 16 || 259 || Valentines Jam 2021
|-
| 17 || 259 || YaoiJam 2021
|-
| 18 || 251 || YuriJam 2018
|-
| 19 || 235 || NaNoRenO 2019
|-
| 20 || style="background-color:lime" | 224  || OtomeJam 2022
|}


===Cumulative VNs per jam===
==Cumulative participants per jam==
{| class="wikitable"
{{Jam series leaderboard|for=participants}}
! Rank !! Count !! Jam !! Includes
|-
| 1 || 836 || NaNoRenO || 2022
|-
| 2 || 349 || YuriJam  || 2022
|-
| 3 || 331 || Spooktober || 2022
|-
| 4 || 298 || SuNoFes || 2022
|-
| 5 || 222 || O2A2 || 2022
|-
| 6 || 176 || YaoiJam || 2022
|-
| 7 || 100 || WinterJam || style="background-color:white" | 2021
|-
| 8 || 97 || Otome Jam || 2022
|-
| 9 || 94 || TyranoJam || 2022
|-
| 10 || 61 || NonbinaryJam || 2022
|}


===Most participants per year===
==Most entries per year==
{| class="wikitable" style="text-align:left";
{{Jam per year leaderboard|for=entries}}
! Year !! 1st !! 2nd !! 3rd
|-
| style="background-color:lime" | 2022  || SuNoFes (965) || NaNoRenO (891) || WinterJam (***)
|-
| 2021 || SuNoFes (678) || Spooktober (535) || WinterJam (465)
|-
| 2020 || NaNoRenO (450) || SuNoFes (368) || YaoiJam (198)
|-
| 2019 || NaNoRenO (330) || YuriJam (177) || YaoiJam (84)
|-
| 2018 || YuriJam (251) || NaNoRenO (235) || YaoiJam (123)
|-
| 2017 || NaNoRenO (439) || YuriJam (325) || TyranoJam (320)
|-
| 2016 || NaNoRenO (178) || YuriJam (166) || YaoiJam (105)
|-
| 2015 || YuriJam (103) || TyranoJam (41) || NaNoRenO (39)
|}


===Most entries per year===
==Most participants per year==
{| class="wikitable" style="text-align:left";
{{Jam per year leaderboard|for=participants}}
! Year !! 1st !! 2nd  !! 3rd
|-
| style="background-color:lime" | 2022  || NaNoRenO (185) || Spooktober (160) || SuNoFes (115)
|-
| 2021 || Spooktober (112) || O2A2 (96) || NaNoRenO (88)
|-
| 2020 || NaNoRenO (105) || SuNoFes (62) || Spooktober (44)
|-
| 2019 || NaNoRenO (88) || YuriJam (37) || BaraJam (19) 
|-
| 2018 || NaNoRenO (71) || YuriJam (55) || Ren'Py Jam (27)
|-
| 2017 || NaNoRenO (68) || YuriJam (66) || TyranoJam (44)
|-
| 2016 || NaNoRenO (75) || YuriJam (56) || YaoiJam (19)
|-
| 2015 || NaNoRenO (34) || YuriJam (33) || TyranoJam (33)
|}


==Largest top prize==
{{Template:Jam prize leaderboard|for=top prize}}
==Largest total prize pool==
{{Template:Jam prize leaderboard|for=prize pool}}


{{jam nav}}
{{jam nav}}
{{ambox|text=This page is automatically generated. Contact [[User:Ironnori]] with questions, and see [[Visual novel jam statistics/maintenance]] for maintenance reports and to add jams.}}
__NOEDITSECTION__

Latest revision as of 07:52, 20 February 2025

This page maintains leaderboards for the largest visual novel jams across a variety of metrics. For additional details about each occurrence of jams, see List of ongoing visual novel jams.

Data Collection Methods & How to Interpret

Main article: Interpreting jam statistics

The VNDev Wiki collects the officially visible participant and entry counts on the itch.io jam page, immediately after the jam is completed. Caveats for this data are available on the above reference page.

Most entries in a single jam

Rank Count Jam
1 272 Spooktober 2024
2 210 Spooktober 2023
3 192 O2A2 2024
4 187 SuNoFes 2024
5 185 NaNoRenO 2022
6 161 NaNoRenO 2023
7 160 Spooktober 2022
8 155 O2A2 2023
9 152 NaNoRenO 2024
10 138 Winter Jam 2022
11 116 MVNA 2025
12 115 SuNoFes 2022
13 112 Spooktober 2021
14 109 Micro Ukrainian Visual Novel Jam No. 1
15 (tie) 106 Yuri Jam 2024
15 (tie) 106 O2A2 2022
17 105 NaNoRenO 2020
18 (tie) 103 O2A2 Queer 2023
18 (tie) 103 Otome Jam 2024
20 96 O2A2 2021

Most participants in a single jam

Rank Count Jam
1 1,924 Road Trip 2025
2 1,487 Spooktober 2024
3 1,450 SuNoFes 2024
4 1,097 Spooktober 2023
5 965 SuNoFes 2022
6 891 NaNoRenO 2022
7 852 Winter Jam 2022
8 811 Spooktober 2022
9 802 Otome Jam 2024
10 708 NaNoRenO 2023
11 699 Magical Girl Game Jam No. 10
12 678 SuNoFes 2021
13 552 Yuri Jam 2024
14 535 Spooktober 2021
15 466 NaNoRenO 2024
16 465 Winter Jam 2021
17 450 NaNoRenO 2020
18 439 NaNoRenO 2017
19 408 O2A2 2024
20 406 Winter Jam 2024

Cumulative entries per jam

Rank Count Jam Includes
1 1,149 NaNoRenO 2025 (partial)
2 813 Spooktober 2024
3 672 O2A2 2024
4 552 SuNoFes 2024
5 524 Yuri Jam 2024
6 399 Ukrainian 2024
7 385 Winter 2024
8 354 Magical Girl 2025 (partial)
9 271 Otome 2025 (partial)
10 236 Yaoi Jam 2025 (partial)

Cumulative participants per jam

Rank Count Jam Includes
1 4,167 Spooktober 2024
2 4,130 NaNoRenO 2025 (partial)
3 4,056 SuNoFes 2024
4 2,601 Magical Girl 2025 (partial)
5 2,487 Yuri Jam 2024
6 2,209 Winter 2024
7 1,725 Yaoi Jam 2025 (partial)
8 1,634 Otome 2025 (partial)
9 1,584 Road Trip 2025 (partial)
10 1,326 O2A2 2024

Most entries per year

Year 1st 2nd 3rd
2025 (partial) MVNA (116) SWAK (79) Road Trip (15, partial)
2024 Spooktober (272) O2A2 (192) SuNoFes (187)
2023 Spooktober (210) NaNoRenO (161) O2A2 (155)
2022 NaNoRenO (185) Spooktober (160) Winter (138)
2021 Spooktober (112) O2A2 (96) NaNoRenO (88)
2020 NaNoRenO (105) SuNoFes (62) Spooktober (44)
2019 NaNoRenO (88) Yuri Jam (37) Bara (19)
2018 NaNoRenO (71) Yuri Jam (55) Ren'Py (27)
2017 NaNoRenO (68) Yuri Jam (66) TyranoJam (44)
2016 NaNoRenO (75) Yuri Jam (56) Yaoi Jam (19)
2015 NaNoRenO (34) TyranoJam (33) Yuri Jam (32)

Most participants per year

Year 1st 2nd 3rd
2025 (partial) Road Trip (1,924, partial) SWAK (392) MVNA (389)
2024 Spooktober (1,487) SuNoFes (1,450) Otome (802)
2023 Spooktober (1,097) NaNoRenO (708) Winter (380)
2022 SuNoFes (965) NaNoRenO (891) Winter (852)
2021 SuNoFes (678) Spooktober (535) Winter (465)
2020 NaNoRenO (450) SuNoFes (368) Yaoi Jam (189)
2019 NaNoRenO (330) Yuri Jam (177) Yaoi Jam (84)
2018 Yuri Jam (251) NaNoRenO (235) Yaoi Jam (123)
2017 NaNoRenO (439) Yuri Jam (325) TyranoJam (320)
2016 NaNoRenO (178) Yuri Jam (166) Yaoi Jam (105)
2015 Yuri Jam (103) TyranoJam (41) NaNoRenO (39)

Largest top prize

JamTop Prize
Spooktober 20223,060 USD
Spooktober 20212,850 USD
Spooktober 20232,850 USD
VN CUP 20232,000 USD
Spooktober 20241,800 USD
Spooktober 2020500 USD
TyranoJam 2018500 USD
TyranoJam 2017500 USD
TyranoJam 2015350 USD
VN CUP 2022300 USD

Largest total prize pool

JamPrize Pool
Spooktober 20237,500 USD
Spooktober 20227,020 USD
Spooktober 20215,700 USD
VN CUP 20235,500 USD
Spooktober 20244,550 USD
Menhera Jam 20241,250 USD
Spooktober 20201,200 USD
TyranoJam 20181,100 USD
TyranoJam 20171,100 USD
TyranoJam 20151,000 USD