Visual novel jam statistics/maintenance
- < Visual novel jam statistics
- < List of ongoing visual novel jams
- < List of discontinued visual novel jams
Add or update a jam
If documenting a new jam series:
- When creating the series, use the longest/fullest name of the jam.
- After creating the instance(s), refresh the jam series page as described in #Troubleshooting.
Changes likely won't be reflected immediately. See #Troubleshooting.
Jams likely needing update
Ended, needs final stats
Jams occurrences that have ended, but have not been modified since before their end date. These occurrences should be updated with their final stats from the itch page.
| Jam | End Date | Mod Date | Itch URL |
|---|
If no results are shown, no jam occurrences have ended & need updating. However, you can still update the stats of #Ongoing jams.
Jam occurrence may be missing
The most recent occurrences of these jams started at least 9 months ago. It's probably time to look for the most recent Itch page and input it as a new occurrence.
| Latest start date | Latest Itch URL | |
|---|---|---|
| Worst VN Jam | 22 March 2025 | https://itch.io/jam/worst-visual-novel-ever-challenge-2025 |
| Blossom VN Jam | 1 April 2025 | https://itch.io/jam/blossom-vn-jam-2025 |
| Clown Jam | 1 April 2025 | https://itch.io/jam/clown-jam |
| Games for a Better Future | 26 April 2025 | https://itch.io/jam/games-for-a-better-future-2025 |
| Josei Jam | 30 April 2025 | https://itch.io/jam/josei-jam-2025 |
| Otome Jam | 30 April 2025 | https://itch.io/jam/otome-jam-2025 |
| Short Circuit VN Jam | 1 May 2025 | https://itch.io/jam/short-circuit-vn-jam |
| Decker Visual Novel Jam | 5 May 2025 | https://itch.io/jam/decker-vn-jam |
If no results are shown, no jam occurrences are detected as potentially missing. Please note: this is not a complete list - jams that occur more than once per year will be missed here. Perform manual checks for those jams.
Series now ongoing, needs status update
These jam series are currently listed as "Planned", but at least one of their occurrences has started already. They should be adjusted to an "Ongoing" status.
If no results are shown, no jam series need updating.
Series may be discontinued, needs status update
These jam series' last occurrence began more than a year ago. If there are no publicly-announced plans to run another edition, they should have their status changed to "Discontinued".
If no results are shown, no jam series have been detected as needing updating. However, there may be jams that meet our other criteria for being listed as discontinued.
Ongoing jams
| Start | End | Mod | Partic | Entries | VN only | Itch URL | |
|---|---|---|---|---|---|---|---|
| Queer Vampire Game Jam | Jan 10 | Feb 20 | Feb 15 | 138 | 7 | true | https://itch.io/jam/queer-vampire-game-jam-2026 |
| Aro Jam | Feb 1 | Feb 28 | Feb 15 | 9 | 1 | false | https://itch.io/jam/aro-jam-2026 |
| Trans Joy Jam | Feb 6 | Mar 6 | Feb 15 | 169 | 4 | false | https://itch.io/jam/trans-joy-jam-2026 |
| Amare Games Festival | Feb 1 | Mar 15 | Feb 15 | 134 | 19 | false | https://itch.io/jam/amare-games-festival-2026 |
| Yandere Game Jam | Feb 1 | Mar 15 | Feb 15 | 197 | 11 | false | https://itch.io/jam/yanjam26 |
| Interactive Fiction Showcase | Jan 1 | Dec 31 | Jan 25 | false | https://itch.io/jam/interactive-fiction-showcase-2026 |
Upcoming jams
| Start | End | Mod | Partic | VN only | Itch URL | |
|---|---|---|---|---|---|---|
| IntRenAiMo | Mar 1 | Mar 31 | Feb 17 | true | ||
| NaNoRenO | Mar 1 | Apr 3 | Feb 17 | 52 | true | https://itch.io/jam/nanoreno-2026 |
| Mystery Game Jam | Apr 4 | May 5 | Feb 15 | 32 | false | https://itch.io/jam/mystery-game-jam-2026 |
Recently ended jams
| Start | End | Partic | Entries | Itch URL | |
|---|---|---|---|---|---|
| Make Visual Novel Assets Jam | Feb 1 2026 | Feb 15 2026 | 167 | 59 | https://itch.io/jam/mvna2026 |
| Shoujosei Jam | Jan 23 2026 | Feb 15 2026 | 288 | 23 | https://itch.io/jam/shoujosei-jam |
| PolyJamorous | Nov 1 2025 | Feb 14 2026 | 27 | 4 | https://itch.io/jam/polyjamorous-2025 |
| Ace Jam | Jan 1 2026 | Jan 31 2026 | 18 | 6 | https://itch.io/jam/ace-jam-2026 |
| Sealed With A Kiss Jam | Jan 1 2026 | Jan 31 2026 | 981 | 112 | https://itch.io/jam/swakjam-2026 |
| Once Upon A Time VN Jam | Oct 4 2025 | Jan 31 2026 | 63 | 12 | https://itch.io/jam/ouat-2025 |
Troubleshooting
When you make changes to data, it likely won't update everywhere immediately. Semantic MediaWiki caches data to prevent constant calculations from overwhelming the web server. Changes should be reflected across the wiki no later than 24 hours after they're made. You can hurry this process along by visiting relevant pages (such as the jam occurrence, jam series, and stats pages) and adding &action=purge to the browser URL. Do this in order from most specific to most general for best results.
All pages (templates, modules, forms, etc) used by the VN jam stats system are categorized in Category:Jam statistics system. Each template & module has a documentation page that explains what it does & how it works.
User:Ironnori originally created the jam data structures and leaderboards. She is happy to answer questions and assist with troubleshooting, upgrades, or learning how the system works.