List of ongoing visual novel jams
This is a list of VN jams and jams favored by VN devs, or jams producing a significant amount of VNs.
Jams are put under the starting month of the last event of the series.
The year of the jam reflects the year during which the jam has ended. The current calendar year of jams is highlighted.
Statistics are from itch pages during peak participation, shortly after jam closure or for older jams from itch jam info pages. Note that as people can remove their games from itch jams, later updates may not reflect numbers at the time of the jam, and that itch jam entry numbers may sometimes be off by 1 or 2 games (e.g. jam page says 10 games, but only 9 are visible).
January
Black Visual Novel Jam
A visual novel jam focused on Black creators and voice acting.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2023 | -- | 30 | https://itch.io/jam/black-visual-novel-jam- |
NaNoWinter
A NaNoRenO inspired jam, taking place in winter.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2015 | 3 | N/A | https://itch.io/jam/nanowinter2015 |
February
Yandere Game Jam
A jam focusing on the anime trope of aggressive expressions of affection.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2022 | 21 | 90 | https://itch.io/jam/yandere-game-jam |
Valentine's VN Jam
A love-themed visual novel jam.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2021 | 51 | 259 | https://itch.io/jam/valentines-vn-jam-2021 |
Ace Jam
A jam for stories featuring asexual characters.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
5th | 2022 | 7 | 24 | https://itch.io/jam/ace-jam-2022 |
4th | 2021 | 3 | 9 | https://itch.io/jam/ace-jam-2021 |
3rd | 2020 | 3 | 18 | https://itch.io/jam/ace-jam-2020 |
2nd | 2019 | 10 | 52 | https://itch.io/jam/ace-jam-2019 |
1st | 2018 | 22 | 99 | https://itch.io/jam/ace-jam |
March
NaNoRenO
The original visual novel jam, open for any VN started and finished in March.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
18th | 2022 | 185 | 891 | https://itch.io/jam/nanoreno-2022 |
17th | 2021 | 88 | 394 | https://itch.io/jam/nanoreno-2021 |
16th | 2020 | 105 | 450 | https://itch.io/jam/nanoreno-2020 |
15th | 2019 | 88 | 330 | https://itch.io/jam/nanoreno-2019 |
14th | 2018 | 71 | 235 | https://itch.io/jam/nanoreno-2018 |
13th | 2017 | 68 | 439 | https://itch.io/jam/nanoreno-2017 |
12th | 2016 | 75 | 178 | https://itch.io/jam/nanoreno-2016 |
11th | 2015 | 34 | 39 | https://itch.io/jam/nanoreno-2015 |
10th | 2014 | 22 | -- | |
9th | 2013 | 29 | -- | |
8th | 2012 | 24 | -- | |
7th | 2011 | 8 | -- | |
6th | 2010 | 7 | -- | |
5th | 2009 | 11 | -- | |
4th | 2008 | 4 | -- | |
3rd | 2007 | 8 | -- | |
2nd | 2006 | 3 | -- | |
1st | 2005 | 6 | -- |
IntRenAiMo
A jam parallel to NaNoRenO with no restrictions, but without a formal home.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
18th | 2022 | -- | -- | |
17th | 2021 | -- | -- | |
16th | 2020 | -- | -- | |
15th | 2019 | -- | -- | |
14th | 2018 | -- | -- | |
13th | 2017 | -- | -- | |
12th | 2016 | -- | -- | |
11th | 2015 | -- | -- | |
10th | 2014 | -- | -- | |
9th | 2013 | -- | -- | |
8th | 2012 | -- | -- | |
7th | 2011 | -- | -- | |
6th | 2010 | -- | -- | |
5th | 2009 | -- | -- | |
4th | 2008 | -- | -- | |
3rd | 2007 | -- | -- | |
2nd | 2006 | -- | -- | |
1st | 2005 | -- | -- |
Aro Jam
A jam for stories featuring aromantic characters.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
3rd | 2022 | 6 | 22 | https://itch.io/jam/aro-jam-2022 |
2nd | 2021 | 2 | 6 | https://itch.io/jam/aro-jam-2021 |
1st | 2019 | 2 | 26 | https://itch.io/jam/aro-jam |
April
Amare Jam
A jam focusing on diversity in romance.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2022 | 12 | 56 | https://itch.io/jam/amare-jam |
May
Otome Jam
A two-month jam focusing on romantic games with a female protagonist.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
4th | 2022 | 56 | 224 | https://itch.io/jam/otome-jam |
3rd | 2021 | 28 | 163 | https://itch.io/jam/otomejam |
2nd | 2019 | 6 | 57 | https://itch.io/jam/otome-games-jam-2019 |
1st | 2018 | 7 | 76 | https://itch.io/jam/otome-games-jam |
June
YaoiJam +
For finishing existing Yaoi Game Jam compatible projects previously submitted to other jams.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
3rd | 2022 | 0 | 37 | https://itch.io/jam/yaoijamplus2022 |
2nd | 2021 | 3 | 26 | https://itch.io/jam/yaoijamplus2021 |
1st | 2020 | 5 | 24 | https://itch.io/jam/yaoijamplus |
TyranoBuilder Jam (TyranoJam)
A visual novel jam with an engine restriction, and themes.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
3rd | 2018 | 17 | 97 | https://itch.io/jam/tyranojam18 |
2nd | 2017 | 44 | 320 | https://itch.io/jam/tyranojam17 |
1st | 2015 | 33 | 41 | https://itch.io/jam/tyranojam15 |
Trans Representation Jam
A jam focused on trans representation.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2022 | 23 | 183 | https://itch.io/jam/trans-representation-jam |
July
Summer Novel Festival (SuNoFes)
A two-month low-stakes jam focused on narrative games.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
8th | 2022 | 115 | 965 | https://itch.io/jam/sunofes22 |
7th | 2021 | 69 | 678 | https://itch.io/jam/sunofes21 |
6th | 2020 | 62 | 368 | https://itch.io/jam/sunofes20 |
5th | 2019 | 4 | 79 | https://itch.io/jam/sunofes19 |
4th | 2018 | 9 | 78 | https://itch.io/jam/sunofes18 |
3rd | 2017 | 17 | 196 | https://itch.io/jam/sunofes17 |
2nd | 2016 | 10 | 60 | https://itch.io/jam/sunofes16 |
1st | 2015 | 12 | 13 | https://itch.io/jam/sunofes |
Yaoi Game Jam
A two-month game jam focused on M/M relationships for a female audience.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
7th | 2022 | 41 | 373 | https://itch.io/jam/yaoi-jam-game-2022 |
6th | 2021 | 34 | 259 | https://itch.io/jam/yaoijam2021 |
5th | 2020 | 36 | 189 | https://itch.io/jam/yaoijam2020 |
4th | 2019 | 12 | 84 | https://itch.io/jam/yaoijam19 |
3rd | 2018 | 22 | 123 | https://itch.io/jam/yaoijam18 |
2nd | 2017 | 15 | 69 | https://itch.io/jam/yaoijam17 |
1st | 2016 | 19 | 105 | https://itch.io/jam/yaoijam |
Bishoujo Jam
A jam focusing on pretty anime girls and a male protagonist.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
2nd | 2022 | 4 | 29 | https://itch.io/jam/bishoujo-jam-2022 |
1st | 2018 | 1 | 67 | https://itch.io/jam/bishoujo-jam |
Nonbinary Game Jam
A jam for stories featuring nonbinary characters.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
5th | 2022 | 14 | 71 | https://itch.io/jam/nonbinarygamejam2022 |
4th | 2021 | 14 | 102 | https://itch.io/jam/nonbinarygamejam2021 |
3rd | 2020 | 15 | 107 | https://itch.io/jam/nonbinarygamejam2020 |
2nd | 2019 | 15 | 75 | https://itch.io/jam/nonbinary-game-jam |
1st | 2016 | 3 | 30 | https://itch.io/jam/enbyjam |
O2A2 VN Jam
A minimalist jam with restrictions on resources (use only one of any asset).
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
3rd | 2022 | 106 | 186 | https://itch.io/jam/o2a2-2022 |
2nd | 2021 | 96 | 182 | https://itch.io/jam/o2a2-again |
1st | 2020 | 20 | 46 | https://itch.io/jam/o2a2 |
Shoot For The Stars Jam
A VN jam focused on the topic of stars and space.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2020 | 12 | 22 | https://itch.io/jam/shoot-for-the-stars-jam |
Search For The Truth Jam
A VN jam for Ace Attorney style visual novels.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2018 | 3 | 39 | https://itch.io/jam/search-for-the-truth |
August
Object Head Jam
A jam focused on the object head aesthetic.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2021 | 8 | 65 | https://itch.io/jam/object-head-jam-2021 |
BL Jam
A jam emphasizing M/M relationships.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2018 | 2 | 24 | https://itch.io/jam/blgamejam |
September
Spooktober VN Jam
A jam with a broad theme of Halloween, horror and mystery, with judging and prizes.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
4th | 2022 | 160 | 811 | https://itch.io/jam/spooktober-vn-jam-2022 |
3rd | 2021 | 112 | 535 | https://itch.io/jam/spooktober-vn-jam-2021 |
2nd | 2020 | 44 | 174 | https://itch.io/jam/spooktober-visual-novel-jam-by-devtalk2 |
1st | 2019 | 15 | 63 | https://itch.io/jam/spooktober-visual-novel-jam |
Ren'Py Jam
A jam mainly for visual novels, with an engine restriction.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2018 | 27 | 115 | https://itch.io/jam/renpy-jam |
October
Yuri Game Jam (YuriJam)
A jam emphasizing relationships between women.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
8th | 2022 | 43 | 218 | https://itch.io/jam/yuri-game-jam-2022 |
7th | 2021 | 30 | 181 | https://itch.io/jam/yuri-game-jam-2021 |
6th | 2020 | 31 | 179 | https://itch.io/jam/yuri-game-jam-2020 |
5th | 2019 | 37 | 177 | https://itch.io/jam/yuri-game-jam-2019 |
4th | 2018 | 55 | 251 | https://itch.io/jam/yuri-game-jam-2018 |
3rd | 2017 | 66 | 325 | https://itch.io/jam/yuri-game-jam-2017 |
2nd | 2016 | 56 | 166 | https://itch.io/jam/yuri-game-jam-2016 |
1st | 2015 | 32 | 103 | https://itch.io/jam/yuri-game-jam |
Bara Jam
A jam themed around a hypermasculine anime aesthetic.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
5th | 2022 | 18 | 62 | https://itch.io/jam/barajam-2022 |
4th | 2021 | 23 | 120 | https://itch.io/jam/barajam-2021 |
3rd | 2020 | 18 | 93 | https://itch.io/jam/barajam-2020 |
2nd | 2019 | 19 | 79 | https://itch.io/jam/barajam-2019 |
1st | 2018 | 9 | 52 | https://itch.io/jam/barajam-2018 |
November
BirdJam
A jam for stories featuring birds.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2022 | 40 | 200 | https://itch.io/jam/birdjam |
ViNoWriMo
A visual novel writing jam parallel to the NaNoWriMo event.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
1st | 2020 | 20 | 138 | https://itch.io/jam/vinowrimo |
December
Winter VN Jam
The Winter VN Jam is a low-pressure jam with a broad theme of winter, the cold, and snow.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
3rd | 2022 | -- | 824 | https://itch.io/jam/winter-vn-jam-2022 |
2nd | 2021 | 77 | 465 | https://itch.io/jam/winter-vn-jam-2021 |
1st | 2020 | 23 | 106 | https://itch.io/jam/winter-vn-jam-2020 |
Finish Your Visual Novel (FYVN Jam)
A jam where you challenge yourself to finish your in-progress VN project by the end of the year.
Nr. | Year | Entries | Joined | Link |
---|---|---|---|---|
2nd | 2021 | 10 | 25 | https://itch.io/jam/finish-your-visual-novel |
1st | 2020 | 12 | 56 | https://itch.io/jam/finish-your-vn |
|