Visual novel jam statistics/maintenance: Difference between revisions
m →Ended, needs final stats: one day buffer to not show jams ending today |
m →Ended, needs final stats: oops |
||
Line 18: | Line 18: | ||
Jams occurrences that have ended, but have not been modified since before their end date. These occurrences should be updated with their final stats from the itch page. | Jams occurrences that have ended, but have not been modified since before their end date. These occurrences should be updated with their final stats from the itch page. | ||
<table class="wikitable"><tr><th>Jam</th> <th>End Date</th> <th>Mod Date</th> <th>Itch URL</th></tr> | <table class="wikitable"><tr><th>Jam</th> <th>End Date</th> <th>Mod Date</th> <th>Itch URL</th></tr> | ||
{{#ask: [[Jam occurrence:+]] [[Has end date::<{{#time: M j Y|now | {{#ask: [[Jam occurrence:+]] [[Has end date::<{{#time: M j Y|now - 36 hours}}]] |?=jam |?Has end date#-F[M j Y]=end |?Modification date#-F[M j Y]=mod |?Has URL=url |template=:Visual novel jam statistics/maintenance/updateRow |format=plainlist |named args=yes|link=none|limit=300}} | ||
</table> | </table> | ||
If no results are shown, no jam occurrences have ended & need updating. However, you can still update the stats of [[#Ongoing jams]]. | If no results are shown, no jam occurrences have ended & need updating. However, you can still update the stats of [[#Ongoing jams]]. |
Latest revision as of 16:59, 23 February 2025
- < Visual novel jam statistics
- < List of ongoing visual novel jams
- < List of discontinued visual novel jams
Add or update a jam
If documenting a new jam series:
- Create the jam series before creating any jam occurrences.
- When creating the series, use the longest/fullest name of the jam.
- After creating the instance(s), refresh the jam series page as described in #Troubleshooting.
Changes likely won't be reflected immediately. See #Troubleshooting.
Jams likely needing update
Ended, needs final stats
Jams occurrences that have ended, but have not been modified since before their end date. These occurrences should be updated with their final stats from the itch page.
Jam | End Date | Mod Date | Itch URL |
---|
If no results are shown, no jam occurrences have ended & need updating. However, you can still update the stats of #Ongoing jams.
Jam occurrence may be missing
The most recent occurrences of these jams started at least 9 months ago. It's probably time to look for the most recent Itch page and input it as a new occurrence.
Latest start date | Latest Itch URL | |
---|---|---|
Disabled Rep VN Jam | 27 April 2024 | https://itch.io/jam/disabled-rep-vn-jam |
Worst VN Jam | 10 May 2024 | https://itch.io/jam/worstvn2024 |
Menhera VN Jam | 19 May 2024 | https://itch.io/jam/menhera-vn-jam |
Battle Action Fantasy Visual Novel Jam | 1 June 2024 | https://itch.io/jam/baf-jam-2024 |
Light.vn Festival | 1 June 2024 | https://matsuri.lvnstory.com/2024 |
If no results are shown, no jam occurrences are detected as potentially missing. Please note: this is not a complete list - jams that occur more than once per year will be missed here. Perform manual checks for those jams.
Series now ongoing, needs status update
These jam series are currently listed as "Planned", but at least one of their occurrences has started already. They should be adjusted to an "Ongoing" status.
If no results are shown, no jam series need updating.
Series may be discontinued, needs status update
These jam series' last occurrence began more than a year ago. If there are no publicly-announced plans to run another edition, they should have their status changed to "Discontinued".
If no results are shown, no jam series have been detected as needing updating. However, there may be jams that meet our other criteria for being listed as discontinued.
Ongoing jams
Start | End | Modified | Partic | Entries | Itch URL | |
---|---|---|---|---|---|---|
Black Visual Novel Jam 2024 | Oct 1 2024 | Mar 3 2025 | Mar 3 2025 | 29 | 3 | https://itch.io/jam/black-visual-novel-jam-2 |
Magical Girl Game Jam No. 11 | Feb 7 2025 | Mar 9 2025 | Mar 3 2025 | 218 | 2 | https://itch.io/jam/magical-girl-game-jam-11 |
Amare Games Festival 2025 | Feb 1 2025 | Mar 15 2025 | Mar 3 2025 | 109 | 26 | https://itch.io/jam/amare-games-festival-2025 |
NaNoRenO 2025 | Mar 1 2025 | Mar 31 2025 | Mar 3 2025 | 511 | 0 | https://itch.io/jam/nanoreno-2025 |
IntRenAiMo 2025 | Mar 1 2025 | Mar 31 2025 | Feb 13 2025 | |||
Road Trip 2025 | Jan 23 2025 | Apr 23 2025 | Mar 3 2025 | 2,300 | 22 | https://itch.io/jam/road-trip-game-jam |
Ossan 2025 | Mar 1 2025 | May 1 2025 | Mar 3 2025 | 15 | 0 | https://itch.io/jam/ossan-jam-2025 |
Mecha Trans-Yuri-BL Jam 2024 | Jun 19 2024 | Jun 19 2025 | Feb 17 2025 | 37 | 2 | https://itch.io/jam/mecha-yuri-bl-jam |
Interactive Fiction Showcase 2025 | Jan 1 2025 | Dec 31 2025 | Jan 25 2025 | https://itch.io/jam/interactive-fiction-showcase-2025 |
Upcoming jams
Start | End | Modified | Partic | Itch URL | |
---|---|---|---|---|---|
Blossom Jam 2025 | Apr 1 2025 | May 15 2025 | Mar 3 2025 | 52 | https://itch.io/jam/blossom-vn-jam-2025 |
Velox Formido 2025 | Apr 25 2025 | Apr 27 2025 | Feb 24 2025 | 0 | https://itch.io/jam/velox-formido-2 |
Otome Jam 2025 | May 1 2025 | Jul 1 2025 | Feb 24 2025 | 131 | https://itch.io/jam/otome-jam-2025 |
Short Circuit VN Jam 2025 | May 1 2025 | Jul 31 2025 | Feb 24 2025 | 42 | https://itch.io/jam/short-circuit-vn-jam |
Josei Jam 2025 | May 1 2025 | Aug 1 2025 | Feb 24 2025 | 44 | https://itch.io/jam/josei-jam-2025 |
Recently ended jams
Start | End | Partic | Entries | Itch URL | |
---|---|---|---|---|---|
Black Visual Novel Jam 2024 | Oct 1 2024 | Mar 3 2025 | 29 | 3 | https://itch.io/jam/black-visual-novel-jam-2 |
Yandere Jam 2025 | Feb 1 2025 | Mar 2 2025 | 200 | 16 | https://itch.io/jam/yanjam25 |
Aro Jam 2025 | Feb 1 2025 | Feb 28 2025 | 42 | 9 | https://itch.io/jam/aro-jam-2025 |
Queer Vampire Jam 2025 | Jan 10 2025 | Feb 25 2025 | 74 | 18 | https://itch.io/jam/queer-vampire-game-jam-2025 |
Trans Joy 2025 | Feb 1 2025 | Feb 23 2025 | 206 | 46 | https://itch.io/jam/trans-joy-jam-2025 |
MVNA 2025 | Feb 1 2025 | Feb 15 2025 | 389 | 116 | https://itch.io/jam/make-visual-novels-assets-jam |
PolyJamorous 2024 | Nov 1 2024 | Feb 13 2025 | 71 | 19 | https://itch.io/jam/polyjamorous2024 |
Troubleshooting
When you make changes to data, it likely won't update everywhere immediately. Semantic MediaWiki caches data to prevent constant calculations from overwhelming the web server. Changes should be reflected across the wiki no later than 24 hours after they're made. You can hurry this process along by visiting relevant pages (such as the jam occurrence, jam series, and stats pages) and adding &action=purge
to the browser URL. Do this in order from most specific to most general for best results.
Templates used for jam stats are organized in Category:Jam data templates.
User:Ironnori originally created the jam data structures and leaderboards. She is happy to answer questions and assist with troubleshooting, upgrades, or learning how the system works.