Visual novel jam statistics: Difference between revisions

From VNDev Wiki
Mikey (talk | contribs)
Updated tables with most recent available data on completed jams. ALL tables will need to be reviewed at the end of 2023, especially for Winter Jam & Yuri Jam results.
Line 10: Line 10:
* over time creators may choose to delete their games and pages, leading to innacuracies when revisiting old jams
* over time creators may choose to delete their games and pages, leading to innacuracies when revisiting old jams
* for any more nuanced statistics such as determining partial or full completion, and any qualitative features such as inclusion of voice acting, game length and similar, each entry must be examined and/or information gathered from the creator's pages, which will necessitate some level of editorializing and bias (e.g. what constitutes a "demo")
* for any more nuanced statistics such as determining partial or full completion, and any qualitative features such as inclusion of voice acting, game length and similar, each entry must be examined and/or information gathered from the creator's pages, which will necessitate some level of editorializing and bias (e.g. what constitutes a "demo")
Below are the main VN jam statistcs (current year is highlighted):


===Most entries in a single jam===
===Most entries in a single jam===
Line 17: Line 15:
! Rank !! Count !! Jam
! Rank !! Count !! Jam
|-
|-
| 1 || 185 || NaNoRenO 2022
| 1 || 210 || Spooktober 2023
|-
|-
| 2 || 160 || Spooktober 2022
| 2 || 185 || NaNoRenO 2022
|-
|-
| 3 || 138 || WinterJam 2022
| 3 || 161  || NaNoRenO 2023
|-
|-
| 4 || 115 || SuNoFes 2022
| 4 || 160 || Spooktober 2022
|-
|-
| 5 || 112 || Spooktober 2021 
| 5 || 154  || O2A2 2023
|-
|-
| 6 || 106  || O2A2 2022
| 6 || 138 || WinterJam 2022
|-
|-
| 7 || 105 || NaNoRenO 2020
| 7 || 115  || SuNoFes 2022
|-
|-
| 8 || 96 || O2A2 2021  
| 8 || 112 || Spooktober 2021
|-
|-
| 9 || 88 || NaNoRenO 2019 
| 9 || 106  || O2A2 2022
|-
|-
| 10 || 88 || NaNoRenO 2021
| 10 || 105 || NaNoRenO 2020
|-
|-
| 11 || 77 || WinterJam 2021
| 11 || 96 || O2A2 2021  
|-
|-
| 12 || 75 || NaNoRenO 2016 
| 12 (tie) || 88 || NaNoRenO 2019 
|-
|-
| 13 || 71 || NaNoRenO 2018   
| 12 (tie) || 88 || NaNoRenO 2021
|-
|-
| 14 || 69 || SuNoFes 2021
| 14 || 77 || WinterJam 2021
|-
|-
| 15 || 68 || NaNoRenO 2017
| 15 || 75 || NaNoRenO 2016 
|-
|-
| 16 || 66 || YuriJam 2017
| 16 (tie) || 71 || NaNoRenO 2018   
|-
|-
| 17 || 62 || SuNoFes 2020 
| 16 (tie) || 71 || Otome Jam 2023   
|-
|-
| 18 || 56 || YuriJam 2016
| 18 || 69 || SuNoFes 2021 
|-
|-
| 19 || 56  || OtomeJam 2022
| 19 || 68 || NaNoRenO 2017
|-
|-
| 20 || 55 || YuriJam 2018
| 20 || 67 || SuNoFes 2023
|}
|}


Line 62: Line 60:
! Rank !! Count !! Jam
! Rank !! Count !! Jam
|-
|-
| 1 || 965 || SuNoFes 2022
| 1 || 1097 || Spooktober 2023
|-
|-
| 2 || 891 || NaNoRenO 2022
| 2 || 965 || SuNoFes 2022
|-
|-
| 3 || 852 || WinterJam 2022
| 3 || 891 || NaNoRenO 2022
|-
|-
| 4 || 811 || Spooktober 2022
| 4 || 852 || WinterJam 2022
|-
|-
| 5 || 678 || SuNoFes 2021
| 5 || 811  || Spooktober 2022
|-
|-
| 6 || 535 || Spooktober 2021
| 6 || 708  || NaNoRenO 2023
|-
|-
| 7 || 465 || WinterJam 2021
| 7 || 678 || SuNoFes 2021
|-
|-
| 8 || 450 || NaNoRenO 2020
| 8 || 535 || Spooktober 2021
|-
|-
| 9 || 439 || NaNoRenO 2017
| 9 || 465 || WinterJam 2021
|-
|-
| 10 || 394 || NaNoRenO 2021
| 10 || 450 || NaNoRenO 2020
|-
|-
| 11 || 373  || YaoiJam 2022
| 11 || 439 || NaNoRenO 2017
|-
|-
| 12 || 368 || SuNoFes 2020
| 12 || 394 || NaNoRenO 2021
|-
|-
| 13 || 330 || NaNoRenO 2019
| 13 || 373  || YaoiJam 2022
|-
|-
| 14 || 325 || YuriJam 2017
| 14 || 368 || SuNoFes 2020
|-
|-
| 15 || 320 || TyranoJam 2017
| 15 || 330 || NaNoRenO 2019
|-
|-
| 16 || 259 || Valentines Jam 2021
| 16 || 325 || YuriJam 2017
|-
|-
| 17 || 259 || YaoiJam 2021
| 17 || 320 || TyranoJam 2017
|-
|-
| 18 || 251 || YuriJam 2018
| 18 || 316 || O2A2 2023
|-
|-
| 19 || 235 || NaNoRenO 2019
| 19 || 312 || Otome Jam 2023
|-
|-
| 20 || 224  || OtomeJam 2022
| 20 || 293 || Yaoi Jam 2023
|}
|}


Line 107: Line 105:
! Rank !! Count !! Jam !! Includes
! Rank !! Count !! Jam !! Includes
|-
|-
| 1 || 836 || NaNoRenO || 2022
| 1 || 997 || NaNoRenO || 2023
|-
|-
| 2 || 349 || YuriJam  || 2022
| 2 || 541 || Spooktober || 2023
|-
|-
| 3 || 331 || Spooktober || 2022
| 3 || 2365 || SuNoFes || 2023
|-
|-
| 4 || 298 || SuNoFes || 2022
| 4 || 376 || O2A2 || 2023
|-
|-
| 5 || 238 || WinterJam || 2022
| 5 || 349 || YuriJam  || 2022
|-
|-
| 6 || 222 || O2A2 || 2022
| 6 || 238 || WinterJam || 2022
|-
|-
| 7 || 176 || YaoiJam || 2022
| 7 || 203 || YaoiJam || 2023
|-
|-
| 8 || 97 || Otome Jam || 2022
| 8 || 168 || Otome Jam || 2023
|-
|-
| 9 || 94 || TyranoJam || 2022
| 9 || 94 || TyranoJam || 2023
|-
|-
| 10 || 61 || NonbinaryJam || 2022
| 10 || 92 || Bara Jam || 2023
|}
|}


Line 131: Line 129:
{| class="wikitable" style="text-align:left";
{| class="wikitable" style="text-align:left";
! Year !! 1st !! 2nd !! 3rd  
! Year !! 1st !! 2nd !! 3rd  
|-
| 2023  || Spooktober (1097) || NaNoRenO (708) || O2A2 (316)
|-
|-
| 2022  || SuNoFes (965) || NaNoRenO (891) || WinterJam (852)
| 2022  || SuNoFes (965) || NaNoRenO (891) || WinterJam (852)
Line 152: Line 152:
{| class="wikitable" style="text-align:left";
{| class="wikitable" style="text-align:left";
! Year !! 1st !! 2nd  !! 3rd  
! Year !! 1st !! 2nd  !! 3rd  
|-
| 2023  || Spooktober (210) || NaNoRenO (161) || O2A2 (154)
|-
|-
| 2022  || NaNoRenO (185) || Spooktober (160) || WinterJam (138)
| 2022  || NaNoRenO (185) || Spooktober (160) || WinterJam (138)

Revision as of 18:09, 14 November 2023

The two simplest statistics for a jam are the number of entries and number of participants, which can be determined directly from the jam pages (on itch.io).

For the purposes of statistics the numbers to take are the officially visible ones on the itch page, immediately after the jam is completed. Aside from the specific jam restrictions that influence the amount of people who can join, there are additional caveats to these numbers, such as:

  • one VN submitted to multiple jams (either as the same version, or updated version of the original)
  • not all team members joining the jam officially
  • itch page displaying a number that doesn't correspond with the amount of visible entries (usually 1-2 entries off, e.g. the page may have 3 VNs visible, but the counter states 4 entries
  • entries which don't follow the jam rules, but have been missed or are being tolerated by the jam hosts, which can lead to significant differences when counting "manually", e.g. 105 (official) vs. 91 (manual count) entries in NaNoRenO 2020 as appeared in the article What VN statistics tell us by mikey
  • jams which allow the submission of pages without a link to a playable entry, these count towards the number of entries (at a later stage after the jam period they may indeed feature a playable entry)
  • over time creators may choose to delete their games and pages, leading to innacuracies when revisiting old jams
  • for any more nuanced statistics such as determining partial or full completion, and any qualitative features such as inclusion of voice acting, game length and similar, each entry must be examined and/or information gathered from the creator's pages, which will necessitate some level of editorializing and bias (e.g. what constitutes a "demo")

Most entries in a single jam

Rank Count Jam
1 210 Spooktober 2023
2 185 NaNoRenO 2022
3 161 NaNoRenO 2023
4 160 Spooktober 2022
5 154 O2A2 2023
6 138 WinterJam 2022
7 115 SuNoFes 2022
8 112 Spooktober 2021
9 106 O2A2 2022
10 105 NaNoRenO 2020
11 96 O2A2 2021
12 (tie) 88 NaNoRenO 2019
12 (tie) 88 NaNoRenO 2021
14 77 WinterJam 2021
15 75 NaNoRenO 2016
16 (tie) 71 NaNoRenO 2018
16 (tie) 71 Otome Jam 2023
18 69 SuNoFes 2021
19 68 NaNoRenO 2017
20 67 SuNoFes 2023

Most participants in a single jam

Rank Count Jam
1 1097 Spooktober 2023
2 965 SuNoFes 2022
3 891 NaNoRenO 2022
4 852 WinterJam 2022
5 811 Spooktober 2022
6 708 NaNoRenO 2023
7 678 SuNoFes 2021
8 535 Spooktober 2021
9 465 WinterJam 2021
10 450 NaNoRenO 2020
11 439 NaNoRenO 2017
12 394 NaNoRenO 2021
13 373 YaoiJam 2022
14 368 SuNoFes 2020
15 330 NaNoRenO 2019
16 325 YuriJam 2017
17 320 TyranoJam 2017
18 316 O2A2 2023
19 312 Otome Jam 2023
20 293 Yaoi Jam 2023

Cumulative VNs per jam

Rank Count Jam Includes
1 997 NaNoRenO 2023
2 541 Spooktober 2023
3 2365 SuNoFes 2023
4 376 O2A2 2023
5 349 YuriJam 2022
6 238 WinterJam 2022
7 203 YaoiJam 2023
8 168 Otome Jam 2023
9 94 TyranoJam 2023
10 92 Bara Jam 2023

Most participants per year

Year 1st 2nd 3rd
2023 Spooktober (1097) NaNoRenO (708) O2A2 (316)
2022 SuNoFes (965) NaNoRenO (891) WinterJam (852)
2021 SuNoFes (678) Spooktober (535) WinterJam (465)
2020 NaNoRenO (450) SuNoFes (368) YaoiJam (198)
2019 NaNoRenO (330) YuriJam (177) YaoiJam (84)
2018 YuriJam (251) NaNoRenO (235) YaoiJam (123)
2017 NaNoRenO (439) YuriJam (325) TyranoJam (320)
2016 NaNoRenO (178) YuriJam (166) YaoiJam (105)
2015 YuriJam (103) TyranoJam (41) NaNoRenO (39)

Most entries per year

Year 1st 2nd 3rd
2023 Spooktober (210) NaNoRenO (161) O2A2 (154)
2022 NaNoRenO (185) Spooktober (160) WinterJam (138)
2021 Spooktober (112) O2A2 (96) NaNoRenO (88)
2020 NaNoRenO (105) SuNoFes (62) Spooktober (44)
2019 NaNoRenO (88) YuriJam (37) BaraJam (19)
2018 NaNoRenO (71) YuriJam (55) Ren'Py Jam (27)
2017 NaNoRenO (68) YuriJam (66) TyranoJam (44)
2016 NaNoRenO (75) YuriJam (56) YaoiJam (19)
2015 NaNoRenO (34) YuriJam (33) TyranoJam (33)