Visual novel jam statistics/maintenance: Difference between revisions
various clarity, code simplicity, and new reports |
m more columns/info in some of the reports |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
:< <i>[[Visual novel jam statistics]]</i> | :< <i>[[Visual novel jam statistics]]</i> | ||
==Add a jam== | ==Add or update a jam== | ||
[[Form:Jam_occurrence|{{clickable button| | [[Form:Jam_occurrence|{{clickable button|Add/edit an occurrence}}]] | ||
[[Form:Infobox_jam|{{clickable button| | [[Form:Infobox_jam|{{clickable button|Add/edit a jam series}}]] | ||
If documenting a new jam series: | If documenting a new jam series: | ||
* Create the jam series before creating any jam occurrences. | * Create the jam series before creating any jam occurrences. | ||
* When creating the series, use the longest/fullest name of the jam. | * When creating the series, use the longest/fullest name of the jam. | ||
Changes likely won't be reflected immediately. See [[#Troubleshooting]]. | |||
==Jams likely needing update== | ==Jams likely needing update== | ||
===Ended, needs final stats=== | ===Ended, needs final stats=== | ||
Jams occurrences that have ended, but have not been modified since before their end date. These occurrences should be updated with their final stats from the itch page. | Jams occurrences that have ended, but have not been modified since before their end date. These occurrences should be updated with their final stats from the itch page. | ||
Line 17: | Line 17: | ||
{{#ask: [[Jam occurrence:+]] [[Has end date::<{{#time: M j Y|now}}]] |?=jam |?Has end date#-F[M j Y]=end |?Modification date#-F[M j Y]=mod |?Has URL=url |template=:Visual novel jam statistics/maintenance/updateRow |format=plainlist |named args=yes|link=none|limit=300}} | {{#ask: [[Jam occurrence:+]] [[Has end date::<{{#time: M j Y|now}}]] |?=jam |?Has end date#-F[M j Y]=end |?Modification date#-F[M j Y]=mod |?Has URL=url |template=:Visual novel jam statistics/maintenance/updateRow |format=plainlist |named args=yes|link=none|limit=300}} | ||
</table> | </table> | ||
If no results are shown, no jam occurrences have ended & need updating. However, you can still update the stats of [[#Ongoing jams]]. | |||
===Jam occurrence may be missing=== | ===Jam occurrence may be missing=== | ||
The most recent occurrences of these jams started at least 9 months ago. It's probably time to look for the most recent Itch page and input it as a new occurrence | The most recent occurrences of these jams started at least 9 months ago. It's probably time to look for the most recent Itch page and input it as a new occurrence. | ||
{{#ask: [[Category:Jam series]] [[Has status::Ongoing]] [[Has latest occurrence.Has start date::<{{#time: M j Y|now - 9 months}}]] |? |?Has latest occurrence.Has start date=Latest start date |?Has latest occurrence.Has URL=Latest Itch URL |headers=plain}} | {{#ask: [[Category:Jam series]] [[Has status::Ongoing]] [[Has latest occurrence.Has start date::<{{#time: M j Y|now - 9 months}}]] |? |?Has latest occurrence.Has start date=Latest start date |?Has latest occurrence.Has URL=Latest Itch URL |headers=plain}} | ||
If no results are shown, no jam occurrences are detected as potentially missing. Please note: this is not a complete list - jams that occur more than once per year will be missed here. Perform manual checks for those jams. | |||
===Series now ongoing, needs status update=== | ===Series now ongoing, needs status update=== | ||
These jam series are currently listed as "Planned", but at least one of their occurrences has started already. They should be adjusted to an "Ongoing" status. | These jam series are currently listed as "Planned", but at least one of their occurrences has started already. They should be adjusted to an "Ongoing" status. | ||
{{#ask: [[Category:Jam series]] [[Has status::Planned]] [[Has occurrence.Has start date::<{{#time: M j Y|now}}]] |? |?Has occurrence |?Has occurrence.Has start date |?Has status |headers=plain}} | {{#ask: [[Category:Jam series]] [[Has status::Planned]] [[Has occurrence.Has start date::<{{#time: M j Y|now}}]] |? |?Has occurrence |?Has occurrence.Has start date |?Has status |headers=plain}} | ||
If no results are shown, no jam series need updating. | |||
===Series may be discontinued, needs status update=== | ===Series may be discontinued, needs status update=== | ||
These jam series' last occurrence ended more than a year ago. If there are no publicly-announced plans to run another edition, they should have their status changed to "Discontinued". | These jam series' last occurrence ended more than a year ago. If there are no publicly-announced plans to run another edition, they should have their status changed to "Discontinued". | ||
{{#ask: [[Category:Jam series]] [[Has status::Ongoing]] [[Has latest occurrence.Has end date::<{{#time: M j Y|now - 12 months}}]] |? |?Has latest occurrence |?Has latest occurrence.Has end date#-F[M j Y] |?Has status |headers=plain}} | {{#ask: [[Category:Jam series]] [[Has status::Ongoing]] [[Has latest occurrence.Has end date::<{{#time: M j Y|now - 12 months}}]] |? |?Has latest occurrence |?Has latest occurrence.Has end date#-F[M j Y] |?Has status |headers=plain}} | ||
If no results are shown, no jam series have been detected as needing updating. However, there may be jams that meet our [[List_of_discontinued_visual_novel_jams#Data_Collection_Methods_&_How_to_Interpret|other criteria for being listed as discontinued]]. | |||
==Ongoing jams== | ==Ongoing jams== | ||
{{#ask: [[Jam occurrence:+]] [[Has start date::<{{#time: M j Y|now}}]] [[Has end date::>{{#time: M j Y|now}}]] |? |?Has start date#-F[M j Y] |?Has end date#-F[M j Y] |?Modification date#-F[M j Y] |headers=plain |sort=Has end date |order=ascending}} | {{#ask: [[Jam occurrence:+]] [[Has start date::<{{#time: M j Y|now}}]] [[Has end date::>{{#time: M j Y|now}}]] |? |?Has start date#-F[M j Y]=Start |?Has end date#-F[M j Y]=End |?Modification date#-F[M j Y]=Modified |?Has participants=Partic |?Has entries=Entries |?Has URL=Itch URL |headers=plain |sort=Has end date |order=ascending}} | ||
==Upcoming jams== | ==Upcoming jams== | ||
{{#ask: [[Jam occurrence:+]] [[Has start date::>{{#time: M j Y|now}}]] [[Has start date::<{{#time: M j Y|now + 1 month}}]] |? |?Has start date#-F[M j Y] |?Has end date#-F[M j Y] |headers=plain |sort=Has start date,Has end date |order=ascending}} | {{#ask: [[Jam occurrence:+]] [[Has start date::>{{#time: M j Y|now}}]] [[Has start date::<{{#time: M j Y|now + 1 month}}]] |? |?Has start date#-F[M j Y]=Start |?Has end date#-F[M j Y]=End |?Modification date#-F[M j Y]=Modified |?Has participants=Partic |?Has URL=Itch URL |headers=plain |sort=Has start date,Has end date |order=ascending}} | ||
==Recently ended jams== | ==Recently ended jams== | ||
{{#ask: [[Jam occurrence:+]] [[Has end date::<{{#time: M j Y|now}}]] [[Has end date::>{{#time: M j Y|now - 1 month}}]] |? |?Has start date#-F[M j Y] |?Has end date#-F[M j Y] |headers=plain |sort=Has end date,Has start date |order=descending,descending}} | {{#ask: [[Jam occurrence:+]] [[Has end date::<{{#time: M j Y|now}}]] [[Has end date::>{{#time: M j Y|now - 1 month}}]] |? |?Has start date#-F[M j Y]=Start |?Has end date#-F[M j Y]=End |?Has participants=Partic |?Has entries=Entries |?Has URL=Itch URL |headers=plain |sort=Has end date,Has start date |order=descending,descending}} | ||
==Troubleshooting== | |||
When you make changes to data, it likely won't update everywhere immediately. Semantic MediaWiki caches data to prevent constant calculations from overwhelming the web server. Changes should be reflected across the wiki no later than 24 hours after they're made. You can hurry this process along by visiting relevant pages (such as the jam occurrence, jam series, and stats pages) and adding <code>&action=purge</code> to the browser URL. Do this in order from most specific to most general for best results. | |||
Templates used for jam stats are organized in [[:Category:Jam data templates]]. | |||
[[User:Ironnori]] originally created the jam data structures and leaderboards. She is happy to answer questions and assist with troubleshooting, upgrades, or learning how the system works. | |||
[[Category:Visual novel jams]] |
Latest revision as of 14:29, 28 January 2025
Add or update a jam
If documenting a new jam series:
- Create the jam series before creating any jam occurrences.
- When creating the series, use the longest/fullest name of the jam.
Changes likely won't be reflected immediately. See #Troubleshooting.
Jams likely needing update
Ended, needs final stats
Jams occurrences that have ended, but have not been modified since before their end date. These occurrences should be updated with their final stats from the itch page.
Jam | End Date | Mod Date | Itch URL |
---|---|---|---|
Ace Jam 2025 | Jan 31 2025 | Jan 28 2025 | https://itch.io/jam/ace-jam-2025 |
OUAT 2024 | Jan 31 2025 | Jan 22 2025 | https://itch.io/jam/ouat-2024 |
Sealed With a Kiss 2025 | Jan 31 2025 | Jan 28 2025 | https://itch.io/jam/swakjam-2025 |
If no results are shown, no jam occurrences have ended & need updating. However, you can still update the stats of #Ongoing jams.
Jam occurrence may be missing
The most recent occurrences of these jams started at least 9 months ago. It's probably time to look for the most recent Itch page and input it as a new occurrence.
Latest start date | Latest Itch URL | |
---|---|---|
Blossom Jam | 1 April 2024 | https://itch.io/jam/blossom-vn-jam-2024 |
Disabled Rep VN Jam | 27 April 2024 | https://itch.io/jam/disabled-rep-vn-jam |
IntRenAiMo | 1 March 2024 | |
Josei Jam | 1 May 2024 | https://itch.io/jam/josei-jam-2024 |
NaNoRenO | 1 March 2024 | https://itch.io/jam/nanoreno-2024 |
Ossan Jam | 1 March 2024 | https://itch.io/jam/ossan-jam |
Otome Jam | 1 May 2024 | https://itch.io/jam/otome-jam-2024 |
If no results are shown, no jam occurrences are detected as potentially missing. Please note: this is not a complete list - jams that occur more than once per year will be missed here. Perform manual checks for those jams.
Series now ongoing, needs status update
These jam series are currently listed as "Planned", but at least one of their occurrences has started already. They should be adjusted to an "Ongoing" status.
If no results are shown, no jam series need updating.
Series may be discontinued, needs status update
These jam series' last occurrence ended more than a year ago. If there are no publicly-announced plans to run another edition, they should have their status changed to "Discontinued".
If no results are shown, no jam series have been detected as needing updating. However, there may be jams that meet our other criteria for being listed as discontinued.
Ongoing jams
Start | End | Modified | Partic | Entries | Itch URL | |
---|---|---|---|---|---|---|
Ace Jam 2025 | Jan 1 2025 | Jan 31 2025 | Jan 28 2025 | 25 | 1 | https://itch.io/jam/ace-jam-2025 |
Sealed With a Kiss 2025 | Jan 1 2025 | Jan 31 2025 | Jan 28 2025 | 390 | 7 | https://itch.io/jam/swakjam-2025 |
OUAT 2024 | Oct 1 2024 | Jan 31 2025 | Jan 22 2025 | 137 | 11 | https://itch.io/jam/ouat-2024 |
PolyJamorous 2024 | Nov 1 2024 | Feb 13 2025 | Jan 22 2025 | 59 | 7 | https://itch.io/jam/polyjamorous2024 |
Queer Vampire Jam 2025 | Jan 10 2025 | Feb 20 2025 | Jan 22 2025 | 50 | 0 | https://itch.io/jam/queer-vampire-game-jam-2025 |
Mecha Trans-Yuri-BL Jam 2024 | Jun 19 2024 | Mar 31 2025 | Jan 22 2025 | 34 | 1 | https://itch.io/jam/mecha-yuri-bl-jam |
Road Trip 2025 | Jan 23 2025 | Apr 23 2025 | Jan 30 2025 | 1,389 | 3 | https://itch.io/jam/road-trip-game-jam |
Interactive Fiction Showcase 2025 | Jan 1 2025 | Dec 31 2025 | Jan 25 2025 | https://itch.io/jam/interactive-fiction-showcase-2025 |
Upcoming jams
Start | End | Modified | Partic | Itch URL | |
---|---|---|---|---|---|
MVNA 2025 | Feb 1 2025 | Feb 15 2025 | Jan 30 2025 | 260 | https://itch.io/jam/make-visual-novels-assets-jam |
Trans Joy 2025 | Feb 1 2025 | Feb 15 2025 | Jan 30 2025 | 100 | https://itch.io/jam/trans-joy-jam-2025 |
Aro Jam 2025 | Feb 1 2025 | Feb 28 2025 | Jan 28 2025 | 32 | https://itch.io/jam/aro-jam-2025 |
Yandere Jam 2025 | Feb 1 2025 | Mar 2 2025 | Jan 30 2025 | 123 | https://itch.io/jam/yanjam25 |
Amare Games Festival 2025 | Feb 1 2025 | Mar 15 2025 | Jan 28 2025 | 70 | https://itch.io/jam/amare-games-festival-2025 |
Magical Girl Game Jam No. 11 | Feb 7 2025 | Mar 9 2025 | Jan 28 2025 | 126 | https://itch.io/jam/magical-girl-game-jam-11 |
Recently ended jams
Start | End | Partic | Entries | Itch URL | |
---|---|---|---|---|---|
Ace Jam 2025 | Jan 1 2025 | Jan 31 2025 | 25 | 1 | https://itch.io/jam/ace-jam-2025 |
Sealed With a Kiss 2025 | Jan 1 2025 | Jan 31 2025 | 390 | 7 | https://itch.io/jam/swakjam-2025 |
OUAT 2024 | Oct 1 2024 | Jan 31 2025 | 137 | 11 | https://itch.io/jam/ouat-2024 |
Winter Jam 2024 | Dec 1 2024 | Dec 31 2024 | 406 | 74 | https://itch.io/jam/winter-vn-jam-2024 |
Dying Year 2024 | Oct 1 2024 | Dec 31 2024 | 257 | 37 | https://itch.io/jam/dying-year-vn-jam |
Interactive Fiction Showcase 2024 | Feb 1 2024 | Dec 31 2024 | https://itch.io/jam/interactive-fiction-showcase-2024 |
Troubleshooting
When you make changes to data, it likely won't update everywhere immediately. Semantic MediaWiki caches data to prevent constant calculations from overwhelming the web server. Changes should be reflected across the wiki no later than 24 hours after they're made. You can hurry this process along by visiting relevant pages (such as the jam occurrence, jam series, and stats pages) and adding &action=purge
to the browser URL. Do this in order from most specific to most general for best results.
Templates used for jam stats are organized in Category:Jam data templates.
User:Ironnori originally created the jam data structures and leaderboards. She is happy to answer questions and assist with troubleshooting, upgrades, or learning how the system works.