O2A2 Visual Novel Jam: Difference between revisions
m replacing vn jam link |
m updated various instances of "VN" to visual novel or entry |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{outdated}} | {{outdated}} | ||
{{expand article | {{expand article}} | ||
The O2A2 | The '''O2A2 Visual Novel Jam''', short for "Only One of Any Asset", and is a 10-day-long minimalist [[Visual novel jam|visual novel jam]] with restrictions on allowed assets, while keeping the themes free. The goal is to create short and self-contained works. | ||
{{infobox jam | |||
| name = O2A2 Visual Novel Jam | |||
| logo = [[File:O2a2 promo art.png|200px]] | |||
| theme = One of any type of asset; anti-[[crunch]] | |||
| timing = July; 10 days | |||
| status = Ongoing | |||
| most_participants = 408 (2024) | |||
| most_entries = 192 (2024) | |||
| started = 2020 | |||
| creator = [[mikey]] | |||
| host = [[BaiYu]], [[Stella]], [[Ekkoberry]], [[DevTalk]] | |||
| cumul_participants = 1,326 (incl. 2024) | |||
| cumul_entries = 672 (incl. 2024) | |||
| records = 3rd most entries;<br />3rd most cumulative entries;<br />8th most cumulative participants;<br />17th most participants | |||
| stats = O2A2 Visual Novel Jam | |||
| url = [https://itch.io/jam/o2a2-2024 https://itch.io/jam/o2a2-2024] | |||
}} | |||
==History== | ==History== | ||
The jam started in May 2020 as a way for mikey to create a fun and simple week-long challenge for another DevTalk community user to pass the time waiting for another major jam. To aid motivation, mikey promised to join as well, if the challenge was accepted. After a simple jam page was created, the invitation was extended to anyone else, with only a week's notice before the jam began. The jam ended with 20 finished works, and was a surprise success. | The jam started in May 2020 as a way for mikey to create a fun and simple week-long challenge for another DevTalk community user to pass the time waiting for another major jam. To aid motivation, mikey promised to join as well, if the challenge was accepted. After a simple jam page was created, the invitation was extended to anyone else, with only a week's notice before the jam began. The jam ended with 20 finished works, and was a surprise success. | ||
Initially mikey had no plans to run the jam again in 2021, but later on by popular demand together with BaiYu who created the 2020 logo another round of the jam was set up. This time the jam was promoted more intensely and produced almost | Initially mikey had no plans to run the jam again in 2021, but later on by popular demand together with BaiYu who created the 2020 logo another round of the jam was set up. This time the jam was promoted more intensely and produced almost 5 times as many entries. Due to the ongoing [[Otome Jam]], the jam was scheduled for July. | ||
In 2022 the jam was set up again, with BaiYu as the leading host, together with PRINCESSINTERNETCAFé, in a similar July time slot. The jam surpassed the 2021 iteration in terms of participants and submissions, and became the 3rd most submission-producing | In 2022 the jam was set up again, with BaiYu as the leading host, together with PRINCESSINTERNETCAFé, in a similar July time slot. The jam surpassed the 2021 iteration in terms of participants and submissions, and became the 3rd most submission-producing visual novel jam event at the time. | ||
==Rules== | ==Rules== | ||
Line 33: | Line 48: | ||
==Trophies== | ==Trophies== | ||
To encourage the spirit of the jam, at various times trophies were awarded to participants who met certain requirements. These are called "Obfuscated Achievements", and all of them have some form of words starting with "A" and "O". In the first three jams they were not revealed to the participants beforehand, and were "unlocked" only after the first | To encourage the spirit of the jam, at various times trophies were awarded to participants who met certain requirements. These are called "Obfuscated Achievements", and all of them have some form of words starting with "A" and "O". In the first three jams they were not revealed to the participants beforehand, and were "unlocked" only after the first entry that qualified for them was released, or revealed at the end of the jam in full. | ||
Since 2023 and as of 2024, the jam no longer awards trophies. | Since 2023 and as of 2024, the jam no longer awards trophies. | ||
Line 42: | Line 57: | ||
! colspan="3" | 2020 | ! colspan="3" | 2020 | ||
|- | |- | ||
| -- || "Admirably Organized" || awarded to | | -- || "Admirably Organized" || awarded to entries submitted 2 days before the jam's end | ||
|- | |- | ||
! colspan="3" | 2021 | ! colspan="3" | 2021 | ||
|- | |- | ||
| style="background-color:gold" | Gold || "Objective Accomplished, Overwhelm Avoided" || published your | | style="background-color:gold" | Gold || "Objective Accomplished, Overwhelm Avoided" || published your entry 2 days before the jam ends | ||
|- | |- | ||
| style="background-color:silver" | Silver || "Abolishment Of Archetypal Obligations" || | | style="background-color:silver" | Silver || "Abolishment Of Archetypal Obligations" || Entry features either no visuals, no text, or no audio | ||
|- | |- | ||
| style="background-color:silver" | Silver || "Outran All Other Authors" || published the first | | style="background-color:silver" | Silver || "Outran All Other Authors" || published the first entry of the jam | ||
|- | |- | ||
| style="background:#cc9966" | Bronze || "Advent Of Original Art" || finished the jam | | style="background:#cc9966" | Bronze || "Advent Of Original Art" || finished the jam | ||
|- | |- | ||
| style="background:#cc9966" | Bronze || "An Offhand Alphabetical Obscurity" || the name of the | | style="background:#cc9966" | Bronze || "An Offhand Alphabetical Obscurity" || the name of the entry contains exactly two "O"s, and two "A"s | ||
|- | |- | ||
| style="background:#cc9966" | Bronze || "Ongoing Annual Operation Allusion" || submitted the 20th and 21st | | style="background:#cc9966" | Bronze || "Ongoing Annual Operation Allusion" || submitted the 20th and 21st entries of the jam | ||
|- | |- | ||
! colspan="3" | 2022 | ! colspan="3" | 2022 | ||
|- | |- | ||
| style="background-color:gold" | Gold || "Objective Accomplished, Overwhelm Avoided" || published your | | style="background-color:gold" | Gold || "Objective Accomplished, Overwhelm Avoided" || published your entry 12 hours before the jam deadline | ||
|- | |- | ||
| style="background-color:silver" | Silver || "An Origin of Achievements" || the | | style="background-color:silver" | Silver || "An Origin of Achievements" || the entry is the main author's first published game | ||
|- | |- | ||
| style="background-color:silver" | Silver || "Advent of Original Art" || finished the jam | | style="background-color:silver" | Silver || "Advent of Original Art" || finished the jam | ||
|- | |- | ||
| style="background:#cc9966" | Bronze || "Outran All Other Authors" || published the first | | style="background:#cc9966" | Bronze || "Outran All Other Authors" || published the first entry of the jam | ||
|- | |- | ||
| style="background:#cc9966" | Bronze || "An Offhand Alphabetical Obscurity" || the title of the | | style="background:#cc9966" | Bronze || "An Offhand Alphabetical Obscurity" || the title of the entry contains exactly two "O"s, and two "A"s | ||
|- | |- | ||
| style="background:#cc9966" | Bronze || "Ongoing Annual Operation Allusion" || submitted the 20th and 22nd | | style="background:#cc9966" | Bronze || "Ongoing Annual Operation Allusion" || submitted the 20th and 22nd entry of the jam | ||
|} | |} | ||
Latest revision as of 08:49, 10 December 2024
This article has been marked as being outdated. It may contain information that is no longer correct, or lack information about recent additions & changes. You can help by updating it. |
This article needs expansion. You can help by adding to it. |
The O2A2 Visual Novel Jam, short for "Only One of Any Asset", and is a 10-day-long minimalist visual novel jam with restrictions on allowed assets, while keeping the themes free. The goal is to create short and self-contained works.
Theme | One of any type of asset; anti-crunch |
---|---|
Timing & Duration | July; 10 days |
Status | Ongoing |
Most Participants | 408 (2024) |
Most Entries | 192 (2024) |
Year Started | 2020 |
Creator(s) | mikey |
Current Host(s) | BaiYu, Stella, Ekkoberry, DevTalk |
Cumulative Participants | 1,326 (incl. 2024) |
Cumulative Entries | 672 (incl. 2024) |
Record(s) Held |
3rd most entries; 3rd most cumulative entries; 8th most cumulative participants; 17th most participants |
Detailed Stats | More Stats |
Most Recent Jam Page | https://itch.io/jam/o2a2-2024 |
History
The jam started in May 2020 as a way for mikey to create a fun and simple week-long challenge for another DevTalk community user to pass the time waiting for another major jam. To aid motivation, mikey promised to join as well, if the challenge was accepted. After a simple jam page was created, the invitation was extended to anyone else, with only a week's notice before the jam began. The jam ended with 20 finished works, and was a surprise success.
Initially mikey had no plans to run the jam again in 2021, but later on by popular demand together with BaiYu who created the 2020 logo another round of the jam was set up. This time the jam was promoted more intensely and produced almost 5 times as many entries. Due to the ongoing Otome Jam, the jam was scheduled for July.
In 2022 the jam was set up again, with BaiYu as the leading host, together with PRINCESSINTERNETCAFé, in a similar July time slot. The jam surpassed the 2021 iteration in terms of participants and submissions, and became the 3rd most submission-producing visual novel jam event at the time.
Rules
The following rules are taken from the O2A2 2021 itch.io jam page:
It's simple, you have one week to make a visual novel and you can use at most:
- one sprite / one character / one pose (multiple expressions without change in pose are okay)
- one background / one place / one time of day
- one illustration (in place of the one sprite and one background)
- one thousand words
- one music track or one ambient background noise
- one sound effect
- one voice actor
- one piece of menu background art
- one project (submit only one entry where you are the creative lead/director. You may participate in other teams as a different role)
Further rules specify non-restricted areas, as well as disallowed content.
Trophies
To encourage the spirit of the jam, at various times trophies were awarded to participants who met certain requirements. These are called "Obfuscated Achievements", and all of them have some form of words starting with "A" and "O". In the first three jams they were not revealed to the participants beforehand, and were "unlocked" only after the first entry that qualified for them was released, or revealed at the end of the jam in full.
Since 2023 and as of 2024, the jam no longer awards trophies.
Rank | Name | Description |
---|---|---|
2020 | ||
-- | "Admirably Organized" | awarded to entries submitted 2 days before the jam's end |
2021 | ||
Gold | "Objective Accomplished, Overwhelm Avoided" | published your entry 2 days before the jam ends |
Silver | "Abolishment Of Archetypal Obligations" | Entry features either no visuals, no text, or no audio |
Silver | "Outran All Other Authors" | published the first entry of the jam |
Bronze | "Advent Of Original Art" | finished the jam |
Bronze | "An Offhand Alphabetical Obscurity" | the name of the entry contains exactly two "O"s, and two "A"s |
Bronze | "Ongoing Annual Operation Allusion" | submitted the 20th and 21st entries of the jam |
2022 | ||
Gold | "Objective Accomplished, Overwhelm Avoided" | published your entry 12 hours before the jam deadline |
Silver | "An Origin of Achievements" | the entry is the main author's first published game |
Silver | "Advent of Original Art" | finished the jam |
Bronze | "Outran All Other Authors" | published the first entry of the jam |
Bronze | "An Offhand Alphabetical Obscurity" | the title of the entry contains exactly two "O"s, and two "A"s |
Bronze | "Ongoing Annual Operation Allusion" | submitted the 20th and 22nd entry of the jam |
|
|