Most entries in a single jam
| 1st | 272 | Spooktober 2024 |
| 2nd | 252 | Spooktober 2025 |
| 3rd | 218 | O2A2 2025 |
| 4th (tie) | 210 | Toxic Yuri VN Jam 2025 |
| 4th (tie) | 210 | Spooktober 2023 |
| 6th | 192 | O2A2 2024 |
| 7th (tie) | 187 | SuNoFes 2024 |
| 7th (tie) | 187 | NaNoRenO 2025 |
| 9th | 185 | NaNoRenO 2022 |
| 10th | 161 | NaNoRenO 2023 |
| 11th | 160 | Spooktober 2022 |
| 12th | 155 | O2A2 2023 |
| 13th | 152 | NaNoRenO 2024 |
| 14th | 138 | Winter Jam 2022 |
| 15th | 136 | Road Trip Game Jam 2025 |
| 16th | 116 | Make Visual Novel Assets Jam 2025 |
| 17th | 115 | SuNoFes 2022 |
| 18th | 112 | Spooktober 2021 |
| 19th | 109 | Micro Ukrainian Visual Novel Jam |
| 20th (tie) | 106 | O2A2 2022 |
| 20th (tie) | 106 | Yuri Jam 2024 |
Most participants in a single jam
| 1st | 2419 | Road Trip Game Jam 2025 |
| 2nd | 1577 | Spooktober 2025 |
| 3rd | 1487 | Spooktober 2024 |
| 4th | 1450 | SuNoFes 2024 |
| 5th | 1097 | Spooktober 2023 |
| 6th | 965 | SuNoFes 2022 |
| 7th | 924 | NaNoRenO 2025 |
| 8th | 891 | NaNoRenO 2022 |
| 9th | 852 | Winter Jam 2022 |
| 10th | 811 | Spooktober 2022 |
| 11th | 802 | Otome Jam 2024 |
| 12th | 724 (partial) | Winter Jam 2025 |
| 13th | 708 | NaNoRenO 2023 |
| 14th (tie) | 699 | Toxic Yuri VN Jam 2025 |
| 14th (tie) | 699 | Magical Girl Game Jam No. 10 |
| 16th | 678 | SuNoFes 2021 |
| 17th | 552 | Yuri Jam 2024 |
| 18th (tie) | 535 | Mystery Game Jam 2025 |
| 18th (tie) | 535 | Spooktober 2021 |
| 20th | 527 | Otome Jam 2025 |
Cumulative entries per jam
| 1st | 1336 | NaNoRenO | 2025 NaNoRenO 2025 |
| 2nd | 1065 | Spooktober | 2025 Spooktober 2025 |
| 3rd | 890 | O2A2 | 2025 O2A2 2025 |
| 4th | 615 | SuNoFes | 2025 SuNoFes 2025 |
| 5th | 572 | Yuri Jam | 2025 (partial) Yuri Jam 2025 |
| 6th | 514 | Ukrainian | 2025 Ukrainian Visual Novel Jam No. 6 |
| 7th | 426 | Magical Girl | 2025 Magical Girl Game Jam No. 11 |
| 8th | 387 | Winter | 2025 (partial) Winter Jam 2025 |
| 9th | 366 | Otome | 2025 Otome Jam 2025 |
| 10th | 299 | Yaoi Jam | 2025 Yaoi Jam 2025 |
Cumulative participants per jam
| 1st | 5744 | Spooktober | 2025 Spooktober 2025 |
| 2nd | 5054 | NaNoRenO | 2025 NaNoRenO 2025 |
| 3rd | 4255 | SuNoFes | 2025 SuNoFes 2025 |
| 4th | 3009 | Yuri Jam | 2025 (partial) Yuri Jam 2025 |
| 5th | 2933 | Winter | 2025 (partial) Winter Jam 2025 |
| 6th | 2887 | Magical Girl | 2025 Magical Girl Game Jam No. 11 |
| 7th | 2419 | Road Trip | 2025 Road Trip Game Jam 2025 |
| 8th | 2161 | Otome | 2025 Otome Jam 2025 |
| 9th | 2058 | Yaoi Jam | 2025 Yaoi Jam 2025 |
| 10th | 1749 | O2A2 | 2025 O2A2 2025 |
Most entries per year
| 2025 (partial) | Spooktober (252) | O2A2 Standard (218) | Toxic Yuri (210) |
| 2024 | Spooktober (272) | O2A2 Standard (192) | SuNoFes (187) |
| 2023 | Spooktober (210) | NaNoRenO (161) | O2A2 Standard (155) |
| 2022 | NaNoRenO (185) | Spooktober (160) | Winter (138) |
| 2021 | Spooktober (112) | O2A2 Standard (96) | NaNoRenO (88) |
| 2020 | NaNoRenO (105) | SuNoFes (62) | Spooktober (44) |
| 2019 | NaNoRenO (88) | Yuri Jam (37) | Bara (19) |
| 2018 | NaNoRenO (71) | Yuri Jam (55) | Ren'Py (27) |
| 2017 | NaNoRenO (68) | Yuri Jam (66) | TyranoJam (44) |
| 2016 | NaNoRenO (75) | Yuri Jam (56) | Yaoi Jam (19) |
| 2015 | NaNoRenO (34) | TyranoJam (33) | Yuri Jam (32) |
Most participants per year
| 2025 (partial) | Road Trip (2419) | Spooktober (1577) | NaNoRenO (924) |
| 2024 | Spooktober (1487) | SuNoFes (1450) | Otome (802) |
| 2023 | Spooktober (1097) | NaNoRenO (708) | Winter (380) |
| 2022 | SuNoFes (965) | NaNoRenO (891) | Winter (852) |
| 2021 | SuNoFes (678) | Spooktober (535) | Winter (465) |
| 2020 | NaNoRenO (450) | SuNoFes (368) | Yaoi Jam (189) |
| 2019 | NaNoRenO (330) | Yuri Jam (177) | Yaoi Jam (84) |
| 2018 | Yuri Jam (251) | NaNoRenO (235) | Yaoi Jam (123) |
| 2017 | NaNoRenO (439) | Yuri Jam (325) | TyranoJam (320) |
| 2016 | NaNoRenO (178) | Yuri Jam (166) | Yaoi Jam (105) |
| 2015 | Yuri Jam (103) | TyranoJam (41) | NaNoRenO (39) |
Largest top prize
| 1st | 3,060 USD306,000 centsUSD <br /> | Spooktober 2022 |
| 2nd (tie) | 2,850 USD285,000 centsUSD <br /> | Spooktober 2023 |
| 2nd (tie) | 2,850 USD285,000 centsUSD <br /> | Spooktober 2021 |
| 4th | 2,000 USD200,000 centsUSD <br /> | VN CUP 2023 |
| 5th | 1,800 USD180,000 centsUSD <br /> | Spooktober 2024 |
| 6th | 1,000 USD100,000 centsUSD <br /> | Spooktober 2025 |
| 7th | 501 USD50,100 centsUSD <br /> | Toxic Yuri VN Jam 2025 |
| 8th (tie) | 500 USD50,000 centsUSD <br /> | Spooktober 2020 |
| 8th (tie) | 500 USD50,000 centsUSD <br /> | TyranoBuilder Jam 2018 |
| 8th (tie) | 500 USD50,000 centsUSD <br /> | TyranoBuilder Jam 2017 |
Largest total prize pool
| 1st | 7,500 USD750,000 centsUSD <br /> | Spooktober 2023 |
| 2nd | 7,020 USD702,000 centsUSD <br /> | Spooktober 2022 |
| 3rd | 5,700 USD570,000 centsUSD <br /> | Spooktober 2021 |
| 4th | 5,500 USD550,000 centsUSD <br /> | VN CUP 2023 |
| 5th | 4,550 USD455,000 centsUSD <br /> | Spooktober 2024 |
| 6th | 3,000 USD300,000 centsUSD <br /> | Spooktober 2025 |
| 7th | 2,505 USD250,500 centsUSD <br /> | Toxic Yuri VN Jam 2025 |
| 8th | 1,250 USD125,000 centsUSD <br /> | Menhera VN Jam 2024 |
| 9th | 1,200 USD120,000 centsUSD <br /> | Spooktober 2020 |
| 10th (tie) | 1,100 USD110,000 centsUSD <br /> | TyranoBuilder Jam 2018 |
| 10th (tie) | 1,100 USD110,000 centsUSD <br /> | TyranoBuilder Jam 2017 |
This template is used to display the main contents of Visual novel jam statistics. Its functionality is handled by Module:Jam leaderboards. See that module's documentation for details.
This template accepts two optional parameters: date and vnOnly. The parameters (or blanks, if not provided) will be passed to Module:Jam leaderboards. Because of the defaults set in that module, this template will show all jams and jam occurrences when neither parameter is provided.
This template is transcluded on the statistics page by default. Also embedded on that page is Form:All jam stats filter. When a user clicks the "Filter all tables" button:
- The page is reloaded.
- The default instance of this template is hidden, because the URL contains the parameter
pfRunQueryFormName. (This functionality is provided by use of the extension URLGetParameter and implemented using an if statement.)
- The results of Form:All jam stats filter are shown on the page. That form uses this template to display its results. As such, a separate instance of this template appears on the page.
Using this method, the user only sees one instance of this template on the page at any given time.