Visual novel jam statistics

From VNDev Wiki
Revision as of 16:32, 25 August 2024 by Ironnori (talk | contribs) (updated partic./yr with partial; too early for entries/yr - need Spooktober & SuNoFes at least to do a partial)

This page maintains leaderboards for the largest VN jams across a variety of metrics. For additional details about each occurrence of jams, see List of VN jams.

Data Collection Methods & How to Interpret

Main article: Interpreting VN Jam Statistics

The VNDev Wiki collects the officially visible participant and entry counts on the itch.io jam page, immediately after the jam is completed. Caveats for this data are available on the above reference page.

Most entries in a single jam

Rank Count Jam
1 210 Spooktober 2023
2 192 O2A2 2024
3 185 NaNoRenO 2022
4 161 NaNoRenO 2023
5 160 Spooktober 2022
6 155 O2A2 2023
7 152 NaNoRenO 2024
8 138 WinterJam 2022
9 115 SuNoFes 2022
10 112 Spooktober 2021
11 106 O2A2 2022
12 105 NaNoRenO 2020
13 (tie) 103 Otome Jam 2024
13 (tie) 103 O2A2 2023 Queer Edition
15 96 O2A2 2021
16 89 Pulse Pounding Heart Stopping Dating Sim Jam 2013
17 (tie) 88 NaNoRenO 2019
17 (tie) 88 NaNoRenO 2021
19 77 WinterJam 2021
20 75 NaNoRenO 2016

Most participants in a single jam

Rank Count Jam
1 1450 (partial) SuNoFes 2024
2 1097 Spooktober 2023
3 998 (partial) Spooktober 2024
4 965 SuNoFes 2022
5 891 NaNoRenO 2022
6 852 WinterJam 2022
7 811 Spooktober 2022
8 802 Otome Jam 2024
9 708 NaNoRenO 2023
10 678 SuNoFes 2021
11 535 Spooktober 2021
12 466 NaNoRenO 2024
13 465 WinterJam 2021
14 450 NaNoRenO 2020
15 439 NaNoRenO 2017
16 408 O2A2 2024
17 394 NaNoRenO 2021
18 380 Winter Jam 2023
19 373 YaoiJam 2022
20 368 SuNoFes 2020

Cumulative VNs per jam

Rank Count Jam Includes
1 1149 NaNoRenO 2024
2 672 O2A2 2024
3 541 Spooktober 2023
4 418 YuriJam 2023
5 386 SuNoFes 2023
6 311 WinterJam 2023
7 271 Otome Jam 2024
8 203 YaoiJam 2023
9 132 Josei Jam 2024
10 124 Yandere Jam 2024

Cumulative participants per jam

Rank Count Jam Includes
1 4130 NaNoRenO 2015-2024
2 4056 SuNoFes 2024 (partial)
3 3678 Spooktober 2024 (partial)
4 1965 YuriJam 2023
5 1803 WinterJam 2023
6 1721 Yaoi Jam 2024 (partial)
7 1634 Otome Jam 2024
8 1326 O2A2 2024
9 585 Yandere Jam 2024
10 542 Trans Representation Jam 2024

Most participants per year

Year 1st 2nd 3rd
2024 (partial) SuNoFes (1450/part.) Spooktober (998/part.) Otome Jam (802)
2023 Spooktober (1097) NaNoRenO (708) WinterJam (380)
2022 SuNoFes (965) NaNoRenO (891) WinterJam (852)
2021 SuNoFes (678) Spooktober (535) WinterJam (465)
2020 NaNoRenO (450) SuNoFes (368) YaoiJam (198)
2019 NaNoRenO (330) YuriJam (177) YaoiJam (84)
2018 YuriJam (251) NaNoRenO (235) YaoiJam (123)
2017 NaNoRenO (439) YuriJam (325) TyranoJam (320)
2016 NaNoRenO (178) YuriJam (166) YaoiJam (105)
2015 YuriJam (103) TyranoJam (41) NaNoRenO (39)

Most entries per year

Year 1st 2nd 3rd
2023 Spooktober (210) NaNoRenO (161) O2A2 (155)
2022 NaNoRenO (185) Spooktober (160) WinterJam (138)
2021 Spooktober (112) O2A2 (96) NaNoRenO (88)
2020 NaNoRenO (105) SuNoFes (62) Spooktober (44)
2019 NaNoRenO (88) YuriJam (37) BaraJam (19)
2018 NaNoRenO (71) YuriJam (55) Ren'Py Jam (27)
2017 NaNoRenO (68) YuriJam (66) TyranoJam (44)
2016 NaNoRenO (75) YuriJam (56) YaoiJam (19)
2015 NaNoRenO (34) YuriJam (33) TyranoJam (33)