Template:Jam series detailed stats: Difference between revisions
From VNDev Wiki
temp remove header tabs Tag: Reverted |
m restore header tabs Tag: Manual revert |
||
Line 1: | Line 1: | ||
=Entries= | |||
{{#ask: [[Jam occurrence:+]] [[Is occurrence of::{{{seriesName|Spooktober Visual Novel Jam}}}]] [[Has end date::<{{#time: M j Y|now}}]] |?Has start date#-F[M Y]=label |?Has entries#- |format=jqplotchart |charttype=line |numbersaxislabel=Entries |charttitle=Entries Over Time |mainlabel=- |width=500 |height=200 |min=0 |sort=Has start date |order=ascending}} | {{#ask: [[Jam occurrence:+]] [[Is occurrence of::{{{seriesName|Spooktober Visual Novel Jam}}}]] [[Has end date::<{{#time: M j Y|now}}]] |?Has start date#-F[M Y]=label |?Has entries#- |format=jqplotchart |charttype=line |numbersaxislabel=Entries |charttitle=Entries Over Time |mainlabel=- |width=500 |height=200 |min=0 |sort=Has start date |order=ascending}} | ||
Line 14: | Line 14: | ||
=Participants= | |||
{{#ask: [[Jam occurrence:+]] [[Is occurrence of::{{{seriesName|Spooktober Visual Novel Jam}}}]] [[Has end date::<{{#time: M j Y|now}}]] |?Has start date#-F[M Y]=label |?Has participants#- |format=jqplotchart |charttype=line |numbersaxislabel=Participants |charttitle=Participants Over Time |mainlabel=- |width=500 |height=200 |min=0 |sort=Has start date |order=ascending}} | {{#ask: [[Jam occurrence:+]] [[Is occurrence of::{{{seriesName|Spooktober Visual Novel Jam}}}]] [[Has end date::<{{#time: M j Y|now}}]] |?Has start date#-F[M Y]=label |?Has participants#- |format=jqplotchart |charttype=line |numbersaxislabel=Participants |charttitle=Participants Over Time |mainlabel=- |width=500 |height=200 |min=0 |sort=Has start date |order=ascending}} | ||
Line 27: | Line 27: | ||
{{#ask: [[-Has subobject::Visual novel jam statistics/particHelper]] |?Has label |?Has count |mainlabel=- |headers=plain |sort=Has sort order |order=ascending |format=jqplotchart |charttype=bar |min=0 |width=600 |numbersaxislabel=Participants |charttitle=Participant Counts Across All Jams}} | {{#ask: [[-Has subobject::Visual novel jam statistics/particHelper]] |?Has label |?Has count |mainlabel=- |headers=plain |sort=Has sort order |order=ascending |format=jqplotchart |charttype=bar |min=0 |width=600 |numbersaxislabel=Participants |charttitle=Participant Counts Across All Jams}} | ||
<headertabs /> |