Template:Jam series detailed stats/comparison: Difference between revisions

From VNDev Wiki
tweak
m tweak
 
Line 12: Line 12:
             }}
             }}


  | participants = {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 0.5 | ''' very low'''  
  | participants = {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < -0.43 | ''' very low'''  
               | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 1.6 | '''low'''
               | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 0.8 | '''low'''
                   | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 3 | '''average'''
                   | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 3 | '''average'''
                       | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 11 | '''above average'''
                       | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 11 | '''above average'''

Latest revision as of 16:29, 16 March 2025

very low