Template:Jam series detailed stats/comparison: Difference between revisions

From VNDev Wiki
m tweak
tweak
Line 15: Line 15:
               | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 1.6 | '''low'''
               | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 1.6 | '''low'''
                   | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 3 | '''average'''
                   | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 3 | '''average'''
                       | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 5 | '''above average'''
                       | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 11 | '''above average'''
                             | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 8 | '''high'''
                             | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 21 | '''high'''
                                   | '''very high''' }}
                                   | '''very high''' }}
                       }}  
                       }}  

Revision as of 16:17, 16 March 2025

very low