Template:Jam series detailed stats/comparison: Difference between revisions

From VNDev Wiki
m tweak
m tweak
Line 12: Line 12:
             }}
             }}


  | participants = {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 1 | '''low'''  
  | participants = {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 0.5 | ''' very low'''
                      | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 2 | '''average'''
              | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 1.6 | '''low'''
                            | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 2.5 | '''above average'''
                  | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 3 | '''average'''
                                | '''high''' }}  
                      | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 5 | '''above average'''
                      }}  
                            | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 8 | '''high'''
                  }}
                                  | '''very high''' }}
                      }}
                  }}
              }}
            }}


}}
}}

Revision as of 16:01, 16 March 2025

very low