Template:Jam series detailed stats/comparison: Difference between revisions

From VNDev Wiki
m tweak
m tweak
Line 1: Line 1:
{{#switch: {{{statType|entries}}}
{{#switch: {{{statType|entries}}}


  | entries = {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 1.2 | '''low'''  
  | entries = {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 0.5 | ''' very low'''
                | {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 3 | '''average'''
              | {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 1.6 | '''low'''
                  | {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 3 | '''average'''
                       | {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 5 | '''above average'''
                       | {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 5 | '''above average'''
                             | {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 8 | '''high'''
                             | {{#ifexpr: {{Jam series detailed stats/zscore | statType=entries | count={{{count|}}} }} < 8 | '''high'''
                                   | '''very high''' }}
                                   | '''very high''' }}
                       }}  
                       }}  
                }}  
                  }}
              }}
             }}
             }}



Revision as of 15:52, 16 March 2025

very low