Template:Jam series detailed stats/row: Difference between revisions

From VNDev Wiki
m formatnum
m round the PE ratio
Line 4: Line 4:
| {{#show: {{{1}}} | ?Has entries}}  
| {{#show: {{{1}}} | ?Has entries}}  
| {{#show: {{{1}}} | ?Has participants}}  
| {{#show: {{{1}}} | ?Has participants}}  
| {{#expr: {{formatnum: {{#show: {{{1}}} | ?Has participants}} |R}} / {{formatnum: {{#show: {{{1}}} | ?Has entries}} |R}} }}
| {{#expr: {{#expr: {{formatnum: {{#show: {{{1}}} | ?Has participants}} |R}} / {{formatnum: {{#show: {{{1}}} | ?Has entries}} |R}} }} round 2}}
| {{#show: {{{1}}} | ?Has URL}}  
| {{#show: {{{1}}} | ?Has URL}}  
|-
|-

Revision as of 14:10, 21 January 2025

| | | | | | Expression error: Unexpected < operator. | |-