Steam: Difference between revisions
From VNDev Wiki
No edit summary |
cat, flags, general cleanup |
||
Line 1: | Line 1: | ||
{{expand article}} | |||
{{image requested}} | |||
{{Infobox software | {{Infobox software | ||
| logo = [[File:Steam-logo.png|150px]] | | logo = [[File:Steam-logo.png|150px]] | ||
Line 8: | Line 10: | ||
}} | }} | ||
'''Steam''' is one of the most popular | '''Steam''' is one of the most popular video game distribution services created and owned by Valve Corporation. It offers features like digital rights management (DRM), social networking, measures against cheating, automatic updates of games, and more. The platform has nearly 30000 games<ref>{{cite web|title=Steam - About|url=https://store.steampowered.com/about/}}</ref>, including AAA and indie games, and has more than 132 million monthly active players<ref>{{cite web|title=Steam - 2021 Year in Review|url=https://store.steampowered.com/news/group/4145017/view/3133946090937137590}}</ref>. | ||
== See Also == | == See Also == | ||
Line 15: | Line 17: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Game marketplaces]] |
Latest revision as of 19:52, 18 July 2024
This article needs expansion. You can help by adding to it. |
It is requested that an image or photograph be included in this article to improve its quality. |
Developer(s) | Valve Corporation |
---|---|
Initial release | September 12, 2003 |
Platform | Windows, Linux, macOS, iOS, Android |
Website | https://store.steampowered.com |
Steam is one of the most popular video game distribution services created and owned by Valve Corporation. It offers features like digital rights management (DRM), social networking, measures against cheating, automatic updates of games, and more. The platform has nearly 30000 games[1], including AAA and indie games, and has more than 132 million monthly active players[2].