Steam: Difference between revisions
From VNDev Wiki
mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
'''Steam''' is one of the most popular [[video-game-distribution-service|video game distribution services]] created and owned by [[valve-corporation|Valve Corporation]]. It offers features like digital rights management (DRM), social networking, measures against cheating, automatic updates of games, and more. The platform has nearly 30000 games<ref>{{cite web|title=Steam - About|url=https://store.steampowered.com/about/}}</ref>, including AAA and indie games, and has more than 132 million monthly active players<ref>{{cite web|title=Steam - 2021 Year in Review|url=https://store.steampowered.com/news/group/4145017/view/3133946090937137590}}</ref>. | '''Steam''' is one of the most popular [[video-game-distribution-service|video game distribution services]] created and owned by [[valve-corporation|Valve Corporation]]. It offers features like digital rights management (DRM), social networking, measures against cheating, automatic updates of games, and more. The platform has nearly 30000 games<ref>{{cite web|title=Steam - About|url=https://store.steampowered.com/about/}}</ref>, including AAA and indie games, and has more than 132 million monthly active players<ref>{{cite web|title=Steam - 2021 Year in Review|url=https://store.steampowered.com/news/group/4145017/view/3133946090937137590}}</ref>. | ||
== See Also == | |||
* [[Itch.io]] | |||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 03:24, 15 June 2023
Developer(s) | Valve Corporation |
---|---|
Initial release | September 12, 2003 |
Platform | Windows, Linux, macOS, iOS, Android |
Website | https://store.steampowered.com |
Steam is one of the most popular video game distribution services created and owned by Valve Corporation. It offers features like digital rights management (DRM), social networking, measures against cheating, automatic updates of games, and more. The platform has nearly 30000 games[1], including AAA and indie games, and has more than 132 million monthly active players[2].