Template:Jam occurrence leaderboard/query: Difference between revisions

From VNDev Wiki
m default for date
m format with table if not transcluded
 
Line 1: Line 1:
{{#ifexpr: {{Jam occurrence leaderboard/tiecalc|rank={{{1|1}}}|date={{{date|Jan 1 2100}}} | vnOnly={{{vnOnly|}}} | for={{{for|entries}}} | format=number }} < 21 |
<noinclude><table></noinclude>{{#ifexpr: {{Jam occurrence leaderboard/tiecalc|rank={{{1|1}}}|date={{{date|Jan 1 2100}}} | vnOnly={{{vnOnly|}}} | for={{{for|entries}}} | format=number }} < 21 |
   <tr><td>{{Jam occurrence leaderboard/tiecalc|rank={{{1|1}}}|date={{{date|Jan 1 2100}}} | vnOnly={{{vnOnly|}}} | for={{{for|entries}}} | format=display }}</td>
   <tr><td>{{Jam occurrence leaderboard/tiecalc|rank={{{1|1}}}|date={{{date|Jan 1 2100}}} | vnOnly={{{vnOnly|}}} | for={{{for|entries}}} | format=display }}</td>
   <td>{{Jam occurrence leaderboard/prop | date={{{date|Jan 1 2100}}} | vnOnly={{{vnOnly|}}} | for={{{for|entries}}} | offset={{#expr: {{{1|1}}}-1}} | simple=no}}</td>
   <td>{{Jam occurrence leaderboard/prop | date={{{date|Jan 1 2100}}} | vnOnly={{{vnOnly|}}} | for={{{for|entries}}} | offset={{#expr: {{{1|1}}}-1}} | simple=no}}</td>
   <td>{{PAGENAME:{{Jam occurrence leaderboard/prop | date={{{date|Jan 1 2100}}} | vnOnly={{{vnOnly|}}} | for={{{for|entries}}} | offset={{#expr: {{{1|1}}}-1}} | prop=name }} }}</td>
   <td>{{PAGENAME:{{Jam occurrence leaderboard/prop | date={{{date|Jan 1 2100}}} | vnOnly={{{vnOnly|}}} | for={{{for|entries}}} | offset={{#expr: {{{1|1}}}-1}} | prop=name }} }}</td>
   </tr>
   </tr>
|}}
|}}<noinclude></table></noinclude>

Latest revision as of 09:04, 25 January 2025

1 272 Spooktober 2024