Template:Jam series detailed stats: Difference between revisions
From VNDev Wiki
if this solves it, i'm going to go insane Tag: Reverted |
m reverting Tag: Manual revert |
||
Line 10: | Line 10: | ||
| format=plainlist | | format=plainlist | ||
| template=Jam series detailed stats/row | | template=Jam series detailed stats/row | ||
| introtemplate=Jam series detailed stats/start | |||
| outrotemplate=Jam series detailed stats/end | |||
| link=none | | link=none | ||
| sort=Is number in series | | sort=Is number in series |
Revision as of 14:41, 22 January 2025
Nr. | Year | Entries | Participants | Partic./Entry | Link |
---|---|---|---|---|---|
6 | 2024 | 272 | 1,487 | 5.47 | https://itch.io/jam/spooktober-2024 |
5 | 2023 | 210 | 1,097 | 5.22 | https://itch.io/jam/spooktober-2023 |
4 | 2022 | 160 | 811 | 5.07 | https://itch.io/jam/spooktober-vn-jam-2022 |
3 | 2021 | 112 | 535 | 4.78 | https://itch.io/jam/spooktober-vn-jam-2021 |
2 | 2020 | 44 | 174 | 3.95 | https://itch.io/jam/spooktober-visual-novel-jam-by-devtalk2 |
1 | 2019 | 15 | 63 | 4.2 | https://itch.io/jam/spooktober-visual-novel-jam |
"[[Category::Jam occurrences+]]" is not recognized as valid category or value annotation.