Template:Jam series detailed stats: Difference between revisions

From VNDev Wiki
heading
adapted to support fewer queries per row
Line 1: Line 1:
==={{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}===
==={{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}===
{{#ask: [[Category::Jam occurrences+]] [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]]
{{#ask: [[Category::Jam occurrences+]] [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]]
| ?  
| ?=series
| ?Is number in series=num
| ?Has start date#-F[Y]=year
| ?Has entries=entries|default=---
| ?Has end date=end
| ?Modification date=modif
| ?Has participants=partic|default=---
| ?Has URL=url
| format=template
| format=template
| template=Jam series detailed stats/row
| template=Jam series detailed stats/row
Line 9: Line 16:
| sort=Is number in series
| sort=Is number in series
| order=descending
| order=descending
| named args=yes
}}
}}

Revision as of 12:45, 22 January 2025

Spooktober Visual Novel Jam

Nr. Year Entries Participants Partic./Entry Link
6 2024 272 1,487 5.47 https://itch.io/jam/spooktober-2024
5 2023 210 1,097 5.22 https://itch.io/jam/spooktober-2023
4 2022 160 811 5.07 https://itch.io/jam/spooktober-vn-jam-2022
3 2021 112 535 4.78 https://itch.io/jam/spooktober-vn-jam-2021
2 2020 44 174 3.95 https://itch.io/jam/spooktober-visual-novel-jam-by-devtalk2
1 2019 15 63 4.2 https://itch.io/jam/spooktober-visual-novel-jam

"[[Category::Jam occurrences+]]" is not recognized as valid category or value annotation.