Visual novel engine: Difference between revisions
From VNDev Wiki
m cat, nav |
phrasing tweaks for introductory paragraph |
||
Line 1: | Line 1: | ||
{{expand article}} | {{expand article}} | ||
A '''visual novel engine''' | A '''visual novel engine''' is a package of code designed to simplify the [[programming]] of [[visual novel]]s. They often provide default [[Graphical User Interface|graphical user interfaces]]; utilities for displaying sprites, backgrounds, and music; and pre-built [accessibility]] features. | ||
General purpose game engines such as Gamemaker, Unity or Godot are not included in these lists. | |||
== | ==Most popular engines== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 93: | Line 94: | ||
|} | |} | ||
== Narrative | == Narrative engines & middleware == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name !! Last Update !! Platforms || Access | ! Name !! Last Update !! Platforms || Access |
Revision as of 12:32, 24 September 2024
This article needs expansion. You can help by adding to it. |
A visual novel engine is a package of code designed to simplify the programming of visual novels. They often provide default graphical user interfaces; utilities for displaying sprites, backgrounds, and music; and pre-built [accessibility]] features. General purpose game engines such as Gamemaker, Unity or Godot are not included in these lists.
Most popular engines
Name | Creator/Developer | Link | Price | Details |
---|---|---|---|---|
Ren'Py | PyTom | https://www.renpy.org/ | Free | Supports Python 3 |
NaniNovel | Elringus | https://naninovel.com/ | One time purchase | Supports Unity |
TyranoBuilder | STRIKEWORKS | https://tyranobuilder.com/ | One time purchase | |
Visual Novel Maker | Degica | https://visualnovelmaker.com/ | One time purchase |
Other engines
Name | Last Update | Platforms | Access |
---|---|---|---|
BASS | Web | Gated | |
Belle | 2017 | Web | Open Source |
CatSystem2 | 2016 | Windows | Free/Commercial |
CloudNovel | Web | Gated | |
Dorian | 2023 | iOS, Android | Gated |
jStory | Gated | ||
KiriKiri Z | 2017 | Windows, Android (Kirikiroid2) | Open Source |
Kocho | 2021 | iOS, Android | Free |
libnpengine | 2019 | ||
Light.vn | 2024 | Windows, Web, iOS, Android | Free |
LiveMaker | 2018 | Windows | Free |
Monogatari | 2022 | Web | Open Source |
Novelty | 2010 | Windows | Free |
nScripter | 2018 | Windows | |
NVList | 2022 | Multiple | Open Source |
Om3ga Visual Novel Engine | 2018 | Free | |
RenJS | 2022 | Web | Free |
RichCast | 2023 | Windows, macOS | |
SEEVN 2 | 2021 | Windows, macOS, Linux | Free |
Suika2 | 2023 | Windows, macOS, iOS, Android | Open Source |
Talefab.com | 2021 | Web | Free |
Tuesday JS visual novel engine | 2023 | Multiple | Open Source |
VNgen | 2020 | Commercial | |
WebStory Engine | 2017 | Web | Open Source |
Narrat | 2024 | Windows, macOS, Linux | Free |
Narrative engines & middleware
Name | Last Update | Platforms | Access |
---|---|---|---|
Inky | 2023 | Web | Free |
Twine | 2023 | Windows, macOS, Linux | Open Source |
March22-Unity | 2019 | Unity | Open Source |
Defunct engines
- KiriKiri 2 (Replaced by KiriKiri Z)
- MATAG.Tokyo
- Blade Visual Novel Engine
- Edge Visual Novel Engine
- Intale
- MazeNovel
- Narrative Game Engine
- Ren'ai/Dating Simulation Engine (2008)
- Sylph
- UCnovel
- Vasilriot
Guides
External links
|
|