Visual novel: Difference between revisions
Papayaisla (talk | contribs) just getting rid of history for now until i figure out ref tags |
Papayaisla (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
Visual novels commonly feature static character images ([[Sprite|sprites]]) that are moved around on backgrounds, with narrative text and dialogue overlaid these images and accompanied by sounds and music. The format in which text is displayed on the screen can be [[ADV]], [[NVL]], or a mix of both. | Visual novels commonly feature static character images ([[Sprite|sprites]]) that are moved around on backgrounds, with narrative text and dialogue overlaid these images and accompanied by sounds and music. The format in which text is displayed on the screen can be [[ADV]], [[NVL]], or a mix of both. | ||
==History== | |||
The inception of visual novels is often accredited to ''Portopia Serial Murder Case''<ref name="briefhistory">Crimmins, Brian (2016). [https://medium.com/mammon-machine-zeal/a-brief-history-of-visual-novels-641a2e6b1acb "A Brief History of Visual Novels"]. 2016-01-07. Retrieved 2022-06-16</ref>, an adventure game first released for the PC-88 in 1983<ref>[https://vndb.org/v4511 "Portopia Renzoku Satsujin Jiken"]. ''The Visual Novel Database''. Retrieved 2022-06-17</ref>. With Western adventure games as primary inspiration<ref name="briefhistory" />, visual novels that followed after developed in a similar vein and lacked the "sprite-on-background" presentation now familiar today, instead sequencing most visuals shot-to-shot like in manga<ref name="briefhistory" />. Erotic adventure games (eroge) also existed around this time, with ''Tenshi-tachi no Gogo'' by JAST (1985)<ref>[https://vndb.org/v8769 "Tenshi-tachi no Gogo"]. ''The Visual Novel Database''. Retrieved 2022-06-17</ref> being notable for being the first with anime visuals and dialogue choices<ref name="whatgalge">Binimbol, Huann (2021). [https://mangaplanet.com/what-is-galge/ "What is Galge (ギャルゲー)?"]. 2021-06-09. Retrieved 2022-06-17</ref>. It was not until the release of games like ''Doukyuusei'' by elf (1992)<ref>[https://vndb.org/v185 "Doukyuusei"]. ''The Visual Novel Database''. Retrieved 2022-06-17</ref> and ''Tokimeki Memorial'' by Konami (1994)<ref>[https://vndb.org/v19 "Tokimeki Memorial"]. ''The Visual Novel Database''. Retrieved 2022-06-17</ref> that visual novels began to form into what we're familiar with today, with features such as the pursuit of romantic/sexual interests with storylines<ref name="babainterview">[https://web.archive.org/web/20191106101108/https://news.denfaminicogamer.jp/interview/191105a "「Kanon」や「CLANNAD」「Angel Beats!」など…「泣きゲー」からアニメ原作まで、美少女IPを仕掛け続けた28年! ビジュアルアーツのユニークなブランド戦略と経営思想を馬場隆博社長に聞いてみた"] [Kanon," "CLANNAD," "Angel Beats!" and more... 28 years of setting up bishoujo IPs, from "nakige" to original anime titles! We asked President Takahiro Baba about Visual Arts' unique brand strategy and management philosophy] (in Japanese). ''Den Faminico Gamer''. 2019-11-05. Retrieved 2022-06-17</ref><ref name="whatgalge" /> and a sprite-on-background presentation style<ref name="briefhistory" />. | |||
==Genres== | ==Genres== | ||
{{Main|Genre}} | {{Main|Genre}} | ||
Various genres of visual novels are often referred to by fans using a variety of Japanese loanwords and terms based on loanwords, such as "nakige" or "moege". | Various genres of visual novels are often referred to by fans using a variety of Japanese loanwords and terms based on loanwords, such as "nakige" or "moege". | ||
<!-- needs expanding on...? --> | <!-- needs expanding on...? --> | ||
==References== | |||
<references /> | |||
==External links== | ==External links== | ||
* [https://vndb.org/ The Visual Novel Database] | * [https://vndb.org/ The Visual Novel Database] |
Revision as of 14:28, 17 June 2022
A visual novel (Japanese: ビジュアルノベル, Hepburn: bijuaru noberu), often abbreviated as VN, is a digital fiction game originating from Japan. It is often a game with a branching narrative that can be navigated by making certain decisions. Many (but not all) visual novels will often be structured in such a way that the main goal is to enter the routes of major heroines/heroes, often for romantic or sexual reasons. However, visual novels are diverse and possess a wide range of structures and goals, and may possess only some or even none of these elements, such as with kinetic novels.
Visual novels commonly feature static character images (sprites) that are moved around on backgrounds, with narrative text and dialogue overlaid these images and accompanied by sounds and music. The format in which text is displayed on the screen can be ADV, NVL, or a mix of both.
History
The inception of visual novels is often accredited to Portopia Serial Murder Case[1], an adventure game first released for the PC-88 in 1983[2]. With Western adventure games as primary inspiration[1], visual novels that followed after developed in a similar vein and lacked the "sprite-on-background" presentation now familiar today, instead sequencing most visuals shot-to-shot like in manga[1]. Erotic adventure games (eroge) also existed around this time, with Tenshi-tachi no Gogo by JAST (1985)[3] being notable for being the first with anime visuals and dialogue choices[4]. It was not until the release of games like Doukyuusei by elf (1992)[5] and Tokimeki Memorial by Konami (1994)[6] that visual novels began to form into what we're familiar with today, with features such as the pursuit of romantic/sexual interests with storylines[7][4] and a sprite-on-background presentation style[1].
Genres
- Main article: Genre
Various genres of visual novels are often referred to by fans using a variety of Japanese loanwords and terms based on loanwords, such as "nakige" or "moege".
References
- ↑ 1.0 1.1 1.2 1.3 Crimmins, Brian (2016). "A Brief History of Visual Novels". 2016-01-07. Retrieved 2022-06-16
- ↑ "Portopia Renzoku Satsujin Jiken". The Visual Novel Database. Retrieved 2022-06-17
- ↑ "Tenshi-tachi no Gogo". The Visual Novel Database. Retrieved 2022-06-17
- ↑ 4.0 4.1 Binimbol, Huann (2021). "What is Galge (ギャルゲー)?". 2021-06-09. Retrieved 2022-06-17
- ↑ "Doukyuusei". The Visual Novel Database. Retrieved 2022-06-17
- ↑ "Tokimeki Memorial". The Visual Novel Database. Retrieved 2022-06-17
- ↑ "「Kanon」や「CLANNAD」「Angel Beats!」など…「泣きゲー」からアニメ原作まで、美少女IPを仕掛け続けた28年! ビジュアルアーツのユニークなブランド戦略と経営思想を馬場隆博社長に聞いてみた" [Kanon," "CLANNAD," "Angel Beats!" and more... 28 years of setting up bishoujo IPs, from "nakige" to original anime titles! We asked President Takahiro Baba about Visual Arts' unique brand strategy and management philosophy] (in Japanese). Den Faminico Gamer. 2019-11-05. Retrieved 2022-06-17