Visual novel engine: Difference between revisions
From VNDev Wiki
Add details on a bunch of engines, drop krkr2 & matag to defunct |
added table from vn resources overview in preparation for reorganization of vn resources page |
||
Line 5: | Line 5: | ||
==Popular engines== | ==Popular engines== | ||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Creator/Developer | |||
! Link | |||
! Price | |||
! Details | |||
|- | |||
| '''[[Ren'Py]]''' | |||
| PyTom | |||
| https://www.renpy.org/ | |||
| Free | |||
| Supports Python 3 | |||
|- | |||
| '''[[NaniNovel]]''' | |||
| Elringus | |||
| https://naninovel.com/ | |||
| One time purchase | |||
| Supports Unity | |||
|- | |||
| '''[[TyranoBuilder]]''' | |||
| STRIKEWORKS | |||
| https://www.nyu-media.com/tyranobuilder-visual-novel-studio | |||
| One time purchase | |||
| | |||
|- | |||
| '''[[VNMaker|Visual Novel Maker]]''' | |||
| Degica | |||
| https://visualnovelmaker.com/ | |||
| One time purchase | |||
| | |||
|} | |||
== Other engines == | == Other engines == |
Revision as of 14:26, 16 July 2022
This article needs expansion. You can help by adding to it. |
Visual novel engines refer to engines such as Ren'Py, NaniNovel, or VNMaker, which are focused around the creation of visual novels or visual novel adjacent games, rather than general purpose game engines such as Unity or Godot.
Popular engines
Name | Creator/Developer | Link | Price | Details |
---|---|---|---|---|
Ren'Py | PyTom | https://www.renpy.org/ | Free | Supports Python 3 |
NaniNovel | Elringus | https://naninovel.com/ | One time purchase | Supports Unity |
TyranoBuilder | STRIKEWORKS | https://www.nyu-media.com/tyranobuilder-visual-novel-studio | One time purchase | |
Visual Novel Maker | Degica | https://visualnovelmaker.com/ | One time purchase |
Other engines
Name | Last Update | Platforms | Access |
---|---|---|---|
BASS | |||
Belle | 2017 | Web | Open Source |
CatSystem2 | 2016 | Windows | Free/Commercial |
CloudNovel | Web | Gated | |
Dorian | 2022 | iOS, Android | Gated |
Intale | 2021 | iOS, Android | Free |
jStory | Gated | ||
KiriKiri Z | 2017 | Windows, Android (Kirikiroid2) | Open Source |
Kocho | 2021 | iOS, Android | Free |
libnpengine | 2019 | ||
LiveMaker | 2018 | Windows | Free |
March22-Unity | 2019 | Unity | Open Source |
Monogatari | 2022 | Web | Open Source |
Novelty | 2010 | Windows | Free |
nScripter | 2018 | Windows | |
NVList | 2021 | Multiple | Open Source |
Om3ga Visual Novel Engine | 2018 | Free | |
RenJS | 2022 | Web | Free |
RichCast | 2022 | Windows, Mac | |
SEEVN 2 | 2021 | Windows, macOS, Linux | Free |
Suika2 | 2022 | Windows, Mac, iOS, Android | Open Source |
Talefab.com | 2021 | Web | Free |
Tuesday JS visual novel engine | 2022 | Multiple | Open Source |
Twine | 2022 | Windows, macOS, Linux | Open Source |
VNgen | 2020 | Commercial |
Defunct engines
- KiriKiri 2 (Replaced by KiriKiri Z)
- MATAG.Tokyo
- Blade Visual Novel Engine
- Edge Visual Novel Engine
- MazeNovel
- Narrative Game Engine
- Ren'ai/Dating Simulation Engine (2008)
- Sylph
- UCnovel
- Vasilriot
Guides
External links
|