Template:Jam series detailed stats: Difference between revisions

From VNDev Wiki
m logic fix
m cat
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
<h3>{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}</h3>
<h3>{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}</h3>
{{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has article body}} | true | {{main| {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} }} | }}
{{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Description}}
{{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Description}}
{{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]]
{{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]]
Line 15: Line 16:
| format=plainlist
| format=plainlist
| template={{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has versions}} | true  
| template={{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has versions}} | true  
   | {{#ifeq: {{#ask: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has prize pot|format=sum}} | 0 | Jam series detailed stats/row/ver | Jam series detailed stats/row/ver-prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series detailed stats/row/ver | Jam series detailed stats/row/ver-prize }}  
   | {{#ifeq: {{#ask: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has prize pot|format=sum}} | 0 | Jam series detailed stats/row | Jam series detailed stats/row/prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series detailed stats/row | Jam series detailed stats/row/prize }}  
}}
}}
| introtemplate={{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has versions}} | true  
| introtemplate={{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has versions}} | true  
   | {{#ifeq: {{#ask: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has prize pot|format=sum}} | 0 | Jam series detailed stats/start/ver | Jam series detailed stats/start/ver-prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series detailed stats/start/ver | Jam series detailed stats/start/ver-prize }}  
   | {{#ifeq: {{#ask: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has prize pot|format=sum}} | 0 | Jam series detailed stats/start | Jam series detailed stats/start/prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series detailed stats/start | Jam series detailed stats/start/prize }}  
}}
}}
| outrotemplate=Jam series detailed stats/end
| outrotemplate=Jam series detailed stats/end
Line 27: Line 28:
| order=descending
| order=descending
| named args=yes
| named args=yes
}}
}}<noinclude>[[Category:Jam data templates]]</noinclude>

Latest revision as of 07:34, 27 January 2025

Spooktober Visual Novel Jam

Main article: Spooktober Visual Novel Jam

A jam with a broad theme of Halloween, horror, and mystery, with judging and prizes.

Nr. Year Entries Participants Partic./Entry Top Prize Total Prize Pot Link
6 2024 272 1,487 5.47 1,800 USD 4,550 USD https://itch.io/jam/spooktober-2024
5 2023 210 1,097 5.22 2,850 USD 7,500 USD https://itch.io/jam/spooktober-2023
4 2022 160 811 5.07 3,060 USD 7,020 USD https://itch.io/jam/spooktober-vn-jam-2022
3 2021 112 535 4.78 2,850 USD 5,700 USD https://itch.io/jam/spooktober-vn-jam-2021
2 2020 44 174 3.95 500 USD 1,200 USD https://itch.io/jam/spooktober-visual-novel-jam-by-devtalk2
1 2019 15 63 4.2 0 USD 0 USD https://itch.io/jam/spooktober-visual-novel-jam