The VNDev Wiki underwent maintenance on March 14th, 2025, which is now complete. Semantic MediaWiki and associated extensions have been updated, and Scribunto and Semantic Scribunto have been installed. If you encounter any bugs or unexpected behavior, especially with VN jam statistics pages, please let the wiki admins know via the DevTalk Discord server.

Template:Jam series occurrence stats: Difference between revisions

From VNDev Wiki
add main article template for pages in the "Visual novel jams" category (have jam navbox)
add button for detailed stats
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<h3>{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}</h3>
<h3>{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}</h3>
{{#if: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Category:Visual novel jams}} | {{main| {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} }} | }}
{{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has article body}} | true | {{main| {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} }} | }}
{{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Description}}
{{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Description}}
{{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]]
{{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]]
Line 16: Line 16:
| format=plainlist
| format=plainlist
| template={{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has versions}} | true  
| template={{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has versions}} | true  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series detailed stats/row/ver | Jam series detailed stats/row/ver-prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series occurrence stats/row/ver | Jam series occurrence stats/row/ver-prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series detailed stats/row | Jam series detailed stats/row/prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series occurrence stats/row | Jam series occurrence stats/row/prize }}  
}}
}}
| introtemplate={{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has versions}} | true  
| introtemplate={{#ifeq: {{#show: {{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}} |?Has versions}} | true  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series detailed stats/start/ver | Jam series detailed stats/start/ver-prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series occurrence stats/start/ver | Jam series occurrence stats/start/ver-prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series detailed stats/start | Jam series detailed stats/start/prize }}  
   | {{#ifeq: {{#ask: [[Is occurrence of::{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}]] |?Has prize pool|format=sum}} | 0 | Jam series occurrence stats/start | Jam series occurrence stats/start/prize }}  
}}
}}
| outrotemplate=Jam series detailed stats/end
| outrotemplate=Jam series occurrence stats/end
| link=none
| link=none
| sort=Has start date
| sort=Has start date
Line 29: Line 29:
| named args=yes
| named args=yes
}}
}}
[https://vndev.wiki/Visual_novel_jam_statistics/details?series={{urlencode:{{{1|<noinclude>Spooktober Visual Novel Jam</noinclude>}}}}} {{clickable button|View more detailed stats|width=210px}}]
<noinclude>[[Category:Jam data templates]]</noinclude>

Latest revision as of 17:18, 16 March 2025

Spooktober Visual Novel Jam

Main article: Spooktober Visual Novel Jam

A jam with a broad theme of Halloween, horror, and mystery, with judging and prizes.

Nr. Year Entries Participants Partic./Entry Top Prize Total Prize Pot Link
6 2024 272 1,487 5.47 1,800 USD 4,550 USD https://itch.io/jam/spooktober-2024
5 2023 210 1,097 5.22 2,850 USD 7,500 USD https://itch.io/jam/spooktober-2023
4 2022 160 811 5.07 3,060 USD 7,020 USD https://itch.io/jam/spooktober-vn-jam-2022
3 2021 112 535 4.78 2,850 USD 5,700 USD https://itch.io/jam/spooktober-vn-jam-2021
2 2020 44 174 3.95 500 USD 1,200 USD https://itch.io/jam/spooktober-visual-novel-jam-by-devtalk2
1 2019 15 63 4.2 0 USD 0 USD https://itch.io/jam/spooktober-visual-novel-jam

View more detailed stats