Template:Jam series detailed stats/comparison: Difference between revisions

From VNDev Wiki
m tweak
m tweak
 
(2 intermediate revisions by the same user not shown)
Line 12: Line 12:
             }}
             }}


  | participants = {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 1 | '''low'''  
  | participants = {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < -0.43 | ''' very low'''  
                      | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 2 | '''average'''
              | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 0.8 | '''low'''
                            | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 2.5 | '''above average'''
                  | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 3 | '''average'''
                                | '''high''' }}  
                      | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 11 | '''above average'''
                      }}  
                            | {{#ifexpr: {{Jam series detailed stats/zscore | statType=participants | count={{{count|}}} }} < 21 | '''high'''
                  }}
                                  | '''very high''' }}
                      }}
                  }}  
              }}
            }}


}}
}}

Latest revision as of 16:29, 16 March 2025

very low