Template:Jam series stat index: Difference between revisions

From VNDev Wiki
m don't display anything
m cat
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Cumul entries index::{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=1}};
[[Cumul entries index::{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=1}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=2}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=2}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=3}}|]]
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=3}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=4}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=5}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=6}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=7}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=8}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=9}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=10}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=11}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=12}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=13}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=14}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=15}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=16}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=17}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=18}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=19}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=20}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=21}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=22}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=23}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=24}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=25}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=26}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=27}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=28}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=29}};
{{Jam series stat as of|jam={{{jam|Spooktober Visual Novel Jam}}}|type=entries|limit=30}}|]]<noinclude>[[Category:Jam data templates]]This template is unused as of Jan 27 2025</noinclude>

Latest revision as of 07:33, 27 January 2025

This template is unused as of Jan 27 2025